West Hempstead, New York 11552
ZIP Code boundaries for 11552 in West Hempstead, NY
2011 Statistics for 11552
| ZIP: | 11552 |
| Name: | WEST HEMPSTEAD |
| County: | NASSAU |
| Area: | 4 mi2 / 9 km2 / 2257 acres / 9134839 m2 |
| Coordinates: | 40.6927, -73.65177 |
| Residential Addresses: | 7527 |
| Multifamily Addresses: | 168 |
| Single family Addresses: | 6995 |
| Business Addresses: | 734 |
| P.O. Boxes: | 364 |
2000 Census Data for West Hempstead, New York 11552
Gender & Ages
Total Population: 23269
| Male |
| Population: | 11276 |
| < year old: | 82 |
| Year old: | 185 |
| Age 2: | 139 |
| Age 3: | 215 |
| Age 4: | 182 |
| Age 5: | 208 |
| Age 6: | 165 |
| Age 7: | 196 |
| Age 8: | 150 |
| Age 9: | 202 |
| Age 10: | 209 |
| Age 11: | 161 |
| Age 12: | 119 |
| Age 13: | 262 |
| Age 14: | 156 |
| Age 15: | 202 |
| Age 16: | 142 |
| Age 17: | 198 |
| Age 18: | 83 |
| Age 19: | 105 |
| Age 20: | 154 |
| Age 21: | 179 |
| 22-24: |
383 |
| 25-29: |
515 |
| 30-34: |
797 |
| 35-39: |
1005 |
| 40-44: |
842 |
| 45-49: |
823 |
| 50-54: |
756 |
| 55-59: |
491 |
| 60-61: |
243 |
| 62-64: |
198 |
| 65-66: |
185 |
| 67-69: |
251 |
| 70-74: |
404 |
| 75-79: |
363 |
| 80-84: |
234 |
| 85 & Up: | 92 |
| Female |
| Population: | 11993 |
| < year old: | 112 |
| Year old: | 139 |
| Age 2: | 172 |
| Age 3: | 156 |
| Age 4: | 129 |
| Age 5: | 226 |
| Age 6: | 204 |
| Age 7: | 167 |
| Age 8: | 209 |
| Age 9: | 173 |
| Age 10: | 169 |
| Age 11: | 165 |
| Age 12: | 187 |
| Age 13: | 169 |
| Age 14: | 138 |
| Age 15: | 99 |
| Age 16: | 90 |
| Age 17: | 178 |
| Age 18: | 104 |
| Age 19: | 102 |
| Age 20: | 144 |
| Age 21: | 80 |
| 22-24: |
306 |
| 25-29: |
560 |
| 30-34: |
888 |
| 35-39: |
1137 |
| 40-44: |
941 |
| 45-49: |
844 |
| 50-54: |
806 |
| 55-59: |
630 |
| 60-61: |
164 |
| 62-64: |
372 |
| 65-66: |
135 |
| 67-69: |
322 |
| 70-74: |
581 |
| 75-79: |
448 |
| 80-84: |
323 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 15574
| Male: | 7199 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 68 |
| 10th: | 121 |
| 11th: | 123 |
| 12th, No Diploma: | 328 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1082 |
| Associates: | 438 |
| Bachelors: | 1483 |
| Doctorate: | 93 |
| Masters: | 643 |
| Female: | 8375 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 133 |
| 10th: | 136 |
| 11th: | 170 |
| 12th, No Diploma: | 296 |
| Graduates: | 2678 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 995 |
| Associates: | 500 |
| Bachelors: | 1528 |
| Doctorate: | 25 |
| Masters: | 840 |
Veteran Status of Residents
| Total Males: | 8103 |
| Ages 18 to 64: |
| Total: | 6574 |
| Civilians: | 6568 |
| Non-Veteran Civilians: | 5736 |
| Veteran Civilians: | 832 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1529 |
| Civilians: | 1529 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 904 |
| Currently In Military: | |
| Total Females: | 9111 |
| Ages 18 to 64: |
| Total: | 7078 |
| Civilians: | 7078 |
| Non-Veteran Civilians: | 7055 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 703 |
| 10 to 14: | 1134 |
| 15 to 19: | 1249 |
| 20 to 24: | 1319 |
| 25 to 29: | 428 |
| 30 to 35: | 1513 |
| 36 to 39: | 221 |
| 40 to 44: | 423 |
| 45 to 59: | 974 |
| 60 to 89: | 1490 |
| > 89 Minutes: | 664 |
Housing
| Total: | 23179 |
| Own: | 20773 |
| Rent: | 2406 |
Economic Statistics of Residents
Total Households: 7444
| Males 16 & Up: |
| Employed Civilian: | 5730 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 6025 |
| Not In Labor Force: | 2418 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10571 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 10288 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 371 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 76897 |
| Median Household Income: | 71155 |
| Per Capita Income: | 26100 |
| Females 16 & Up: |
| Employed Civilian: | 5023 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 5256 |
| Not In Labor Force: | 4123 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23269 |
| White: | 16525 |
| Black: | 4142 |
| Asian: | 1147 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 790 |
| Other: | 606 |