Brentwood, New York 11717
has the following neighborhood: Brentwood in Brentwood, NY
2011 Statistics for 11717
| ZIP: | 11717 |
| Name: | BRENTWOOD |
| County: | SUFFOLK |
| Area: | 11 mi2 / 28 km2 / 6891 acres / 27886427 m2 |
| Coordinates: | 40.783566, -73.251854 |
| Residential Addresses: | 12406 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 11182 |
| Business Addresses: | 892 |
| P.O. Boxes: | 1102 |
2000 Census Data for Brentwood, New York 11717
Gender & Ages
Total Population: 51512
| Male |
| Population: | 26166 |
| < year old: | 544 |
| Year old: | 446 |
| Age 2: | 448 |
| Age 3: | 365 |
| Age 4: | 466 |
| Age 5: | 450 |
| Age 6: | 482 |
| Age 7: | 548 |
| Age 8: | 622 |
| Age 9: | 545 |
| Age 10: | 545 |
| Age 11: | 446 |
| Age 12: | 498 |
| Age 13: | 339 |
| Age 14: | 376 |
| Age 15: | 397 |
| Age 16: | 350 |
| Age 17: | 315 |
| Age 18: | 491 |
| Age 19: | 459 |
| Age 20: | 350 |
| Age 21: | 339 |
| 22-24: |
1230 |
| 25-29: |
2088 |
| 30-34: |
2150 |
| 35-39: |
2322 |
| 40-44: |
2215 |
| 45-49: |
1583 |
| 50-54: |
1302 |
| 55-59: |
913 |
| 60-61: |
305 |
| 62-64: |
446 |
| 65-66: |
295 |
| 67-69: |
413 |
| 70-74: |
555 |
| 75-79: |
282 |
| 80-84: |
195 |
| 85 & Up: | 51 |
| Female |
| Population: | 25346 |
| < year old: | 463 |
| Year old: | 319 |
| Age 2: | 360 |
| Age 3: | 341 |
| Age 4: | 373 |
| Age 5: | 453 |
| Age 6: | 510 |
| Age 7: | 298 |
| Age 8: | 465 |
| Age 9: | 466 |
| Age 10: | 482 |
| Age 11: | 447 |
| Age 12: | 457 |
| Age 13: | 389 |
| Age 14: | 379 |
| Age 15: | 400 |
| Age 16: | 308 |
| Age 17: | 331 |
| Age 18: | 327 |
| Age 19: | 366 |
| Age 20: | 405 |
| Age 21: | 422 |
| 22-24: |
1099 |
| 25-29: |
1881 |
| 30-34: |
1874 |
| 35-39: |
2358 |
| 40-44: |
2046 |
| 45-49: |
1563 |
| 50-54: |
1345 |
| 55-59: |
1074 |
| 60-61: |
474 |
| 62-64: |
437 |
| 65-66: |
415 |
| 67-69: |
398 |
| 70-74: |
610 |
| 75-79: |
431 |
| 80-84: |
358 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 30601
| Male: | 15115 |
| No School: | 606 |
| Elemetary: |
| Nursery - 4th: | 382 |
| 5th - 6th: | 785 |
| Middle/Junior High: |
| 7th - 8th: | 710 |
| High School: |
| 9th: | 692 |
| 10th: | 688 |
| 11th: | 571 |
| 12th, No Diploma: | 866 |
| Graduates: | 5055 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 797 |
| > 1 Year, No Degree: | 1640 |
| Associates: | 807 |
| Bachelors: | 943 |
| Doctorate: | 34 |
| Masters: | 315 |
| Female: | 15486 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 390 |
| 5th - 6th: | 630 |
| Middle/Junior High: |
| 7th - 8th: | 709 |
| High School: |
| 9th: | 677 |
| 10th: | 543 |
| 11th: | 526 |
| 12th, No Diploma: | 1065 |
| Graduates: | 5072 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 1599 |
| Associates: | 895 |
| Bachelors: | 1140 |
| Doctorate: | 39 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 17984 |
| Ages 18 to 64: |
| Total: | 16193 |
| Civilians: | 16193 |
| Non-Veteran Civilians: | 14585 |
| Veteran Civilians: | 1608 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1791 |
| Civilians: | 1791 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 1051 |
| Currently In Military: | |
| Total Females: | 18105 |
| Ages 18 to 64: |
| Total: | 15671 |
| Civilians: | 15671 |
| Non-Veteran Civilians: | 15581 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2426 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 1551 |
| 10 to 14: | 3386 |
| 15 to 19: | 4215 |
| 20 to 24: | 3461 |
| 25 to 29: | 834 |
| 30 to 35: | 2940 |
| 36 to 39: | 236 |
| 40 to 44: | 700 |
| 45 to 59: | 1326 |
| 60 to 89: | 1675 |
| > 89 Minutes: | 1308 |
Housing
| Total: | 50791 |
| Own: | 41296 |
| Rent: | 9495 |
Economic Statistics of Residents
Total Households: 12045
| Males 16 & Up: |
| Employed Civilian: | 12058 |
| Unemployed Civilians: | 712 |
| In Labor Force: | 12770 |
| Not In Labor Force: | 5879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22015 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 21792 |
| Family Below Poverty Line: | 783 |
| Household Below Poverty: | 1046 |
| Married Below Poverty Line: | 386 |
| Median Family Income: | 57275 |
| Median Household Income: | 58985 |
| Per Capita Income: | 15919 |
| Females 16 & Up: |
| Employed Civilian: | 10538 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 11215 |
| Not In Labor Force: | 7529 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51512 |
| White: | 25089 |
| Black: | 9420 |
| Asian: | 1029 |
| Pacific Islander: | 25 |
| Native American: | 178 |
| Multiracial: | 2749 |
| Other: | 13022 |