Smithtown, New York 11787
ZIP Code boundaries for 11787 in Smithtown, NY
2011 Statistics for 11787
| ZIP: | 11787 |
| Name: | SMITHTOWN |
| County: | SUFFOLK |
| Area: | 16 mi2 / 41 km2 / 10015 acres / 40528037 m2 |
| Coordinates: | 40.85332, -73.21024 |
| Residential Addresses: | 12312 |
| Multifamily Addresses: | 343 |
| Single family Addresses: | 11451 |
| Business Addresses: | 1488 |
| P.O. Boxes: | 518 |
2000 Census Data for Smithtown, New York 11787
Gender & Ages
Total Population: 34908
| Male |
| Population: | 16913 |
| < year old: | 182 |
| Year old: | 265 |
| Age 2: | 256 |
| Age 3: | 269 |
| Age 4: | 281 |
| Age 5: | 183 |
| Age 6: | 239 |
| Age 7: | 298 |
| Age 8: | 252 |
| Age 9: | 281 |
| Age 10: | 288 |
| Age 11: | 274 |
| Age 12: | 243 |
| Age 13: | 191 |
| Age 14: | 279 |
| Age 15: | 228 |
| Age 16: | 209 |
| Age 17: | 244 |
| Age 18: | 150 |
| Age 19: | 178 |
| Age 20: | 160 |
| Age 21: | 140 |
| 22-24: |
355 |
| 25-29: |
932 |
| 30-34: |
1230 |
| 35-39: |
1568 |
| 40-44: |
1471 |
| 45-49: |
1183 |
| 50-54: |
1125 |
| 55-59: |
1031 |
| 60-61: |
317 |
| 62-64: |
505 |
| 65-66: |
349 |
| 67-69: |
390 |
| 70-74: |
619 |
| 75-79: |
380 |
| 80-84: |
227 |
| 85 & Up: | 141 |
| Female |
| Population: | 17995 |
| < year old: | 210 |
| Year old: | 344 |
| Age 2: | 234 |
| Age 3: | 207 |
| Age 4: | 203 |
| Age 5: | 210 |
| Age 6: | 222 |
| Age 7: | 217 |
| Age 8: | 212 |
| Age 9: | 244 |
| Age 10: | 170 |
| Age 11: | 263 |
| Age 12: | 254 |
| Age 13: | 320 |
| Age 14: | 173 |
| Age 15: | 221 |
| Age 16: | 189 |
| Age 17: | 165 |
| Age 18: | 172 |
| Age 19: | 116 |
| Age 20: | 125 |
| Age 21: | 130 |
| 22-24: |
362 |
| 25-29: |
881 |
| 30-34: |
1239 |
| 35-39: |
1514 |
| 40-44: |
1622 |
| 45-49: |
1161 |
| 50-54: |
1142 |
| 55-59: |
1221 |
| 60-61: |
381 |
| 62-64: |
587 |
| 65-66: |
374 |
| 67-69: |
464 |
| 70-74: |
653 |
| 75-79: |
602 |
| 80-84: |
444 |
| 85 & Up: | 747 |
Education Level of Residents
Total Population: 24500
| Male: | 11468 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 93 |
| 10th: | 115 |
| 11th: | 133 |
| 12th, No Diploma: | 254 |
| Graduates: | 2578 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 1052 |
| Bachelors: | 2561 |
| Doctorate: | 160 |
| Masters: | 1394 |
| Female: | 13032 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 147 |
| 10th: | 133 |
| 11th: | 131 |
| 12th, No Diploma: | 367 |
| Graduates: | 4104 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 1162 |
| Bachelors: | 2247 |
| Doctorate: | 55 |
| Masters: | 1667 |
Veteran Status of Residents
| Total Males: | 12451 |
| Ages 18 to 64: |
| Total: | 10345 |
| Civilians: | 10345 |
| Non-Veteran Civilians: | 8784 |
| Veteran Civilians: | 1561 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2106 |
| Civilians: | 2106 |
| Non-Veteran Civilians: | 677 |
| Veteran Civilians: | 1429 |
| Currently In Military: | |
| Total Females: | 13937 |
| Ages 18 to 64: |
| Total: | 10653 |
| Civilians: | 10647 |
| Non-Veteran Civilians: | 10564 |
| Veteran Civilians: | 83 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3284 |
| Civilians: | 3284 |
| Non-Veteran Civilians: | 3237 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 1304 |
| 10 to 14: | 2224 |
| 15 to 19: | 2170 |
| 20 to 24: | 2425 |
| 25 to 29: | 858 |
| 30 to 35: | 2107 |
| 36 to 39: | 393 |
| 40 to 44: | 566 |
| 45 to 59: | 1190 |
| 60 to 89: | 1168 |
| > 89 Minutes: | 1195 |
Housing
| Total: | 33699 |
| Own: | 30472 |
| Rent: | 3227 |
Economic Statistics of Residents
Total Households: 11693
| Males 16 & Up: |
| Employed Civilian: | 9236 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 9524 |
| Not In Labor Force: | 3380 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16403 |
| Work At Home: | 503 |
| Doesn't Work At Home: | 15900 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 423 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 85985 |
| Median Household Income: | 80265 |
| Per Capita Income: | 30918 |
| Females 16 & Up: |
| Employed Civilian: | 7344 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 7611 |
| Not In Labor Force: | 6680 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 34908 |
| White: | 33459 |
| Black: | 245 |
| Asian: | 776 |
| Pacific Islander: | 8 |
| Native American: | 21 |
| Multiracial: | 136 |
| Other: | 263 |