Saint James, New York 11780
ZIP Code boundaries for 11780 in Saint James, NY
2011 Statistics for 11780
| ZIP: | 11780 |
| Name: | SAINT JAMES |
| County: | SUFFOLK |
| Area: | 16 mi2 / 40 km2 / 9921 acres / 40150477 m2 |
| Coordinates: | 40.897552, -73.17336 |
| Residential Addresses: | 5774 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 5235 |
| Business Addresses: | 681 |
| P.O. Boxes: | 447 |
2000 Census Data for Saint James, New York 11780
Gender & Ages
Total Population: 14800
| Male |
| Population: | 7077 |
| < year old: | 91 |
| Year old: | 119 |
| Age 2: | 105 |
| Age 3: | 101 |
| Age 4: | 104 |
| Age 5: | 168 |
| Age 6: | 137 |
| Age 7: | 125 |
| Age 8: | 110 |
| Age 9: | 82 |
| Age 10: | 176 |
| Age 11: | 85 |
| Age 12: | 115 |
| Age 13: | 131 |
| Age 14: | 87 |
| Age 15: | 73 |
| Age 16: | 108 |
| Age 17: | 121 |
| Age 18: | 61 |
| Age 19: | 62 |
| Age 20: | 47 |
| Age 21: | 75 |
| 22-24: |
114 |
| 25-29: |
270 |
| 30-34: |
422 |
| 35-39: |
630 |
| 40-44: |
675 |
| 45-49: |
522 |
| 50-54: |
449 |
| 55-59: |
437 |
| 60-61: |
113 |
| 62-64: |
172 |
| 65-66: |
106 |
| 67-69: |
204 |
| 70-74: |
267 |
| 75-79: |
160 |
| 80-84: |
117 |
| 85 & Up: | 136 |
| Female |
| Population: | 7723 |
| < year old: | 69 |
| Year old: | 87 |
| Age 2: | 93 |
| Age 3: | 113 |
| Age 4: | 79 |
| Age 5: | 140 |
| Age 6: | 108 |
| Age 7: | 129 |
| Age 8: | 124 |
| Age 9: | 110 |
| Age 10: | 107 |
| Age 11: | 136 |
| Age 12: | 113 |
| Age 13: | 83 |
| Age 14: | 67 |
| Age 15: | 113 |
| Age 16: | 86 |
| Age 17: | 38 |
| Age 18: | 21 |
| Age 19: | 78 |
| Age 20: | 45 |
| Age 21: | 47 |
| 22-24: |
136 |
| 25-29: |
269 |
| 30-34: |
462 |
| 35-39: |
725 |
| 40-44: |
684 |
| 45-49: |
523 |
| 50-54: |
509 |
| 55-59: |
465 |
| 60-61: |
121 |
| 62-64: |
194 |
| 65-66: |
133 |
| 67-69: |
228 |
| 70-74: |
268 |
| 75-79: |
318 |
| 80-84: |
278 |
| 85 & Up: | 424 |
Education Level of Residents
Total Population: 10281
| Male: | 4680 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 42 |
| 10th: | 50 |
| 11th: | 41 |
| 12th, No Diploma: | 126 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 729 |
| Associates: | 348 |
| Bachelors: | 1004 |
| Doctorate: | 118 |
| Masters: | 528 |
| Female: | 5601 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 46 |
| 10th: | 112 |
| 11th: | 38 |
| 12th, No Diploma: | 180 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 655 |
| Associates: | 598 |
| Bachelors: | 1001 |
| Doctorate: | 48 |
| Masters: | 645 |
Veteran Status of Residents
| Total Males: | 5039 |
| Ages 18 to 64: |
| Total: | 4049 |
| Civilians: | 4049 |
| Non-Veteran Civilians: | 3418 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 699 |
| Currently In Military: | |
| Total Females: | 5928 |
| Ages 18 to 64: |
| Total: | 4279 |
| Civilians: | 4279 |
| Non-Veteran Civilians: | 4251 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1649 |
| Civilians: | 1649 |
| Non-Veteran Civilians: | 1624 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 480 |
| 10 to 14: | 784 |
| 15 to 19: | 878 |
| 20 to 24: | 873 |
| 25 to 29: | 282 |
| 30 to 35: | 857 |
| 36 to 39: | 128 |
| 40 to 44: | 254 |
| 45 to 59: | 574 |
| 60 to 89: | 459 |
| > 89 Minutes: | 556 |
Housing
| Total: | 14327 |
| Own: | 13170 |
| Rent: | 1157 |
Economic Statistics of Residents
Total Households: 5111
| Males 16 & Up: |
| Employed Civilian: | 3785 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 3845 |
| Not In Labor Force: | 1423 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6538 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 6249 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 88429 |
| Median Household Income: | 76414 |
| Per Capita Income: | 36198 |
| Females 16 & Up: |
| Employed Civilian: | 2848 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 2940 |
| Not In Labor Force: | 3112 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14800 |
| White: | 14280 |
| Black: | 95 |
| Asian: | 212 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 112 |
| Other: | 94 |