Old Westbury, New York 11568
has the following neighborhood: Old Westbury in Old Westbury, NY
2011 Statistics for 11568
| ZIP: | 11568 |
| Name: | OLD WESTBURY |
| County: | NASSAU |
| Area: | 8 mi2 / 21 km2 / 5110 acres / 20677717 m2 |
| Coordinates: | 40.785583, -73.598076 |
| Residential Addresses: | 1167 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1025 |
| Business Addresses: | 133 |
| P.O. Boxes: | 142 |
2000 Census Data for Old Westbury, New York 11568
Gender & Ages
Total Population: 3921
| Male |
| Population: | 1779 |
| < year old: | 27 |
| Year old: | 27 |
| Age 2: | 19 |
| Age 3: | 22 |
| Age 4: | 38 |
| Age 5: | 16 |
| Age 6: | 36 |
| Age 7: | 18 |
| Age 8: | 12 |
| Age 9: | 50 |
| Age 10: | 29 |
| Age 11: | 29 |
| Age 12: | 54 |
| Age 13: | 5 |
| Age 14: | 16 |
| Age 15: | 22 |
| Age 16: | 22 |
| Age 17: | 33 |
| Age 18: | 60 |
| Age 19: | 63 |
| Age 20: | 56 |
| Age 21: | 41 |
| 22-24: |
96 |
| 25-29: |
32 |
| 30-34: |
51 |
| 35-39: |
85 |
| 40-44: |
92 |
| 45-49: |
155 |
| 50-54: |
130 |
| 55-59: |
108 |
| 60-61: |
51 |
| 62-64: |
41 |
| 65-66: |
39 |
| 67-69: |
43 |
| 70-74: |
63 |
| 75-79: |
44 |
| 80-84: |
26 |
| 85 & Up: | 28 |
| Female |
| Population: | 2142 |
| < year old: | 31 |
| Year old: | 37 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 17 |
| Age 5: | 14 |
| Age 6: | 34 |
| Age 7: | 10 |
| Age 8: | 10 |
| Age 9: | 19 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 36 |
| Age 13: | 25 |
| Age 14: | 35 |
| Age 15: | 26 |
| Age 16: | 60 |
| Age 17: | 18 |
| Age 18: | 113 |
| Age 19: | 115 |
| Age 20: | 133 |
| Age 21: | 48 |
| 22-24: |
118 |
| 25-29: |
86 |
| 30-34: |
77 |
| 35-39: |
90 |
| 40-44: |
148 |
| 45-49: |
165 |
| 50-54: |
150 |
| 55-59: |
93 |
| 60-61: |
57 |
| 62-64: |
76 |
| 65-66: |
17 |
| 67-69: |
36 |
| 70-74: |
82 |
| 75-79: |
40 |
| 80-84: |
26 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2171
| Male: | 988 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 8 |
| Graduates: | 83 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 106 |
| Associates: | 13 |
| Bachelors: | 304 |
| Doctorate: | 70 |
| Masters: | 127 |
| Female: | 1183 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | |
| 12th, No Diploma: | 28 |
| Graduates: | 194 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 147 |
| Associates: | 43 |
| Bachelors: | 314 |
| Doctorate: | 48 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 1304 |
| Ages 18 to 64: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Total Females: | 1710 |
| Ages 18 to 64: |
| Total: | 1469 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 1469 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 137 |
| 10 to 14: | 85 |
| 15 to 19: | 167 |
| 20 to 24: | 163 |
| 25 to 29: | 68 |
| 30 to 35: | 208 |
| 36 to 39: | 34 |
| 40 to 44: | 42 |
| 45 to 59: | 140 |
| 60 to 89: | 299 |
| > 89 Minutes: | 93 |
Housing
| Total: | 3245 |
| Own: | 3095 |
| Rent: | 150 |
Economic Statistics of Residents
Total Households: 1003
| Males 16 & Up: |
| Employed Civilian: | 915 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 1076 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1539 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 1454 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | |
| Median Family Income: | 184298 |
| Median Household Income: | 163046 |
| Per Capita Income: | 72932 |
| Females 16 & Up: |
| Employed Civilian: | 637 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 907 |
| Not In Labor Force: | 881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3921 |
| White: | 2730 |
| Black: | 513 |
| Asian: | 428 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 102 |
| Other: | 148 |