2011 Statistics for 11566
| ZIP: | 11566 |
| Name: | MERRICK |
| County: | NASSAU |
| Area: | 9 mi2 / 23 km2 / 5708 acres / 23097585 m2 |
| Coordinates: | 40.650852, -73.55211 |
| Residential Addresses: | 11995 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 11635 |
| Business Addresses: | 958 |
| P.O. Boxes: | 309 |
2000 Census Data for Merrick, New York 11566
Gender & Ages
Total Population: 35573
| Male |
| Population: | 17244 |
| < year old: | 203 |
| Year old: | 205 |
| Age 2: | 302 |
| Age 3: | 283 |
| Age 4: | 278 |
| Age 5: | 250 |
| Age 6: | 362 |
| Age 7: | 325 |
| Age 8: | 333 |
| Age 9: | 240 |
| Age 10: | 217 |
| Age 11: | 270 |
| Age 12: | 319 |
| Age 13: | 212 |
| Age 14: | 282 |
| Age 15: | 271 |
| Age 16: | 233 |
| Age 17: | 266 |
| Age 18: | 192 |
| Age 19: | 163 |
| Age 20: | 176 |
| Age 21: | 139 |
| 22-24: |
378 |
| 25-29: |
606 |
| 30-34: |
1055 |
| 35-39: |
1323 |
| 40-44: |
1827 |
| 45-49: |
1440 |
| 50-54: |
1406 |
| 55-59: |
880 |
| 60-61: |
274 |
| 62-64: |
400 |
| 65-66: |
350 |
| 67-69: |
327 |
| 70-74: |
683 |
| 75-79: |
425 |
| 80-84: |
234 |
| 85 & Up: | 115 |
| Female |
| Population: | 18329 |
| < year old: | 225 |
| Year old: | 281 |
| Age 2: | 226 |
| Age 3: | 206 |
| Age 4: | 290 |
| Age 5: | 369 |
| Age 6: | 366 |
| Age 7: | 225 |
| Age 8: | 228 |
| Age 9: | 236 |
| Age 10: | 285 |
| Age 11: | 298 |
| Age 12: | 231 |
| Age 13: | 283 |
| Age 14: | 187 |
| Age 15: | 216 |
| Age 16: | 212 |
| Age 17: | 255 |
| Age 18: | 127 |
| Age 19: | 184 |
| Age 20: | 119 |
| Age 21: | 125 |
| 22-24: |
442 |
| 25-29: |
740 |
| 30-34: |
1179 |
| 35-39: |
1623 |
| 40-44: |
1809 |
| 45-49: |
1585 |
| 50-54: |
1306 |
| 55-59: |
932 |
| 60-61: |
392 |
| 62-64: |
422 |
| 65-66: |
330 |
| 67-69: |
423 |
| 70-74: |
782 |
| 75-79: |
524 |
| 80-84: |
427 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 24058
| Male: | 11345 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 84 |
| 10th: | 141 |
| 11th: | 62 |
| 12th, No Diploma: | 310 |
| Graduates: | 2042 |
| Professional School: |
| Degree: | 901 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 1013 |
| Bachelors: | 2882 |
| Doctorate: | 155 |
| Masters: | 1285 |
| Female: | 12713 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 99 |
| 10th: | 69 |
| 11th: | 58 |
| 12th, No Diploma: | 271 |
| Graduates: | 3494 |
| Professional School: |
| Degree: | 310 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 1474 |
| Associates: | 1132 |
| Bachelors: | 2717 |
| Doctorate: | 77 |
| Masters: | 1886 |
Veteran Status of Residents
| Total Males: | 12393 |
| Ages 18 to 64: |
| Total: | 10259 |
| Civilians: | 10242 |
| Non-Veteran Civilians: | 8899 |
| Veteran Civilians: | 1343 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 1564 |
| Currently In Military: | |
| Total Females: | 13710 |
| Ages 18 to 64: |
| Total: | 10985 |
| Civilians: | 10985 |
| Non-Veteran Civilians: | 10947 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2725 |
| Civilians: | 2725 |
| Non-Veteran Civilians: | 2671 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1146 |
| 10 to 14: | 1713 |
| 15 to 19: | 2542 |
| 20 to 24: | 2008 |
| 25 to 29: | 686 |
| 30 to 35: | 1944 |
| 36 to 39: | 362 |
| 40 to 44: | 760 |
| 45 to 59: | 1330 |
| 60 to 89: | 2736 |
| > 89 Minutes: | 1136 |
Housing
| Total: | 35522 |
| Own: | 33834 |
| Rent: | 1688 |
Economic Statistics of Residents
Total Households: 11807
| Males 16 & Up: |
| Employed Civilian: | 9649 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 9932 |
| Not In Labor Force: | 2960 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 17278 |
| Work At Home: | 677 |
| Doesn't Work At Home: | 16601 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 93914 |
| Median Household Income: | 87842 |
| Per Capita Income: | 34256 |
| Females 16 & Up: |
| Employed Civilian: | 7992 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 8286 |
| Not In Labor Force: | 5891 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35573 |
| White: | 33706 |
| Black: | 243 |
| Asian: | 1010 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 241 |
| Other: | 320 |