2011 Statistics for 11710
| ZIP: | 11710 |
| Name: | BELLMORE |
| County: | NASSAU |
| Area: | 6 mi2 / 16 km2 / 3892 acres / 15751758 m2 |
| Coordinates: | 40.666737, -73.531334 |
| Residential Addresses: | 11584 |
| Multifamily Addresses: | 106 |
| Single family Addresses: | 11145 |
| Business Addresses: | 1195 |
| P.O. Boxes: | 333 |
2000 Census Data for Bellmore, New York 11710
Gender & Ages
Total Population: 34397
| Male |
| Population: | 16845 |
| < year old: | 225 |
| Year old: | 243 |
| Age 2: | 211 |
| Age 3: | 205 |
| Age 4: | 291 |
| Age 5: | 369 |
| Age 6: | 319 |
| Age 7: | 201 |
| Age 8: | 268 |
| Age 9: | 279 |
| Age 10: | 295 |
| Age 11: | 218 |
| Age 12: | 283 |
| Age 13: | 179 |
| Age 14: | 299 |
| Age 15: | 187 |
| Age 16: | 253 |
| Age 17: | 235 |
| Age 18: | 151 |
| Age 19: | 118 |
| Age 20: | 153 |
| Age 21: | 161 |
| 22-24: |
448 |
| 25-29: |
813 |
| 30-34: |
1148 |
| 35-39: |
1471 |
| 40-44: |
1586 |
| 45-49: |
1401 |
| 50-54: |
1194 |
| 55-59: |
959 |
| 60-61: |
241 |
| 62-64: |
396 |
| 65-66: |
232 |
| 67-69: |
372 |
| 70-74: |
605 |
| 75-79: |
458 |
| 80-84: |
254 |
| 85 & Up: | 124 |
| Female |
| Population: | 17552 |
| < year old: | 126 |
| Year old: | 296 |
| Age 2: | 199 |
| Age 3: | 203 |
| Age 4: | 272 |
| Age 5: | 223 |
| Age 6: | 203 |
| Age 7: | 332 |
| Age 8: | 254 |
| Age 9: | 314 |
| Age 10: | 229 |
| Age 11: | 244 |
| Age 12: | 204 |
| Age 13: | 144 |
| Age 14: | 257 |
| Age 15: | 231 |
| Age 16: | 179 |
| Age 17: | 223 |
| Age 18: | 111 |
| Age 19: | 105 |
| Age 20: | 109 |
| Age 21: | 141 |
| 22-24: |
480 |
| 25-29: |
806 |
| 30-34: |
1299 |
| 35-39: |
1679 |
| 40-44: |
1586 |
| 45-49: |
1429 |
| 50-54: |
1270 |
| 55-59: |
867 |
| 60-61: |
309 |
| 62-64: |
497 |
| 65-66: |
271 |
| 67-69: |
461 |
| 70-74: |
755 |
| 75-79: |
609 |
| 80-84: |
358 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 23727
| Male: | 11254 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 97 |
| 10th: | 189 |
| 11th: | 196 |
| 12th, No Diploma: | 393 |
| Graduates: | 2843 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1531 |
| Associates: | 756 |
| Bachelors: | 2690 |
| Doctorate: | 66 |
| Masters: | 1142 |
| Female: | 12473 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 102 |
| 10th: | 169 |
| 11th: | 234 |
| 12th, No Diploma: | 490 |
| Graduates: | 4147 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1439 |
| Associates: | 1134 |
| Bachelors: | 2193 |
| Doctorate: | 68 |
| Masters: | 1308 |
Veteran Status of Residents
| Total Males: | 12285 |
| Ages 18 to 64: |
| Total: | 10240 |
| Civilians: | 10240 |
| Non-Veteran Civilians: | 8838 |
| Veteran Civilians: | 1402 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2045 |
| Civilians: | 2045 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 1558 |
| Currently In Military: | |
| Total Females: | 13419 |
| Ages 18 to 64: |
| Total: | 10688 |
| Civilians: | 10688 |
| Non-Veteran Civilians: | 10651 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2731 |
| Civilians: | 2731 |
| Non-Veteran Civilians: | 2693 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1035 |
| 10 to 14: | 1724 |
| 15 to 19: | 1945 |
| 20 to 24: | 2397 |
| 25 to 29: | 838 |
| 30 to 35: | 1957 |
| 36 to 39: | 393 |
| 40 to 44: | 683 |
| 45 to 59: | 1482 |
| 60 to 89: | 2164 |
| > 89 Minutes: | 1181 |
Housing
| Total: | 34249 |
| Own: | 31256 |
| Rent: | 2993 |
Economic Statistics of Residents
Total Households: 11590
| Males 16 & Up: |
| Employed Civilian: | 9202 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 9483 |
| Not In Labor Force: | 3290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16532 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 16028 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 81291 |
| Median Household Income: | 72813 |
| Per Capita Income: | 29577 |
| Females 16 & Up: |
| Employed Civilian: | 7671 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 7859 |
| Not In Labor Force: | 5962 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34397 |
| White: | 32310 |
| Black: | 290 |
| Asian: | 876 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 473 |
| Other: | 389 |