North Babylon, New York 11703
has the following neighborhood: North Babylon in North Babylon, NY
2011 Statistics for 11703
| ZIP: | 11703 |
| Name: | NORTH BABYLON |
| County: | SUFFOLK |
| Area: | 3 mi2 / 8 km2 / 2027 acres / 8203006 m2 |
| Coordinates: | 40.73291, -73.32567 |
| Residential Addresses: | 6049 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5565 |
| Business Addresses: | 411 |
| P.O. Boxes: | 484 |
2000 Census Data for North Babylon, New York 11703
Gender & Ages
Total Population: 16270
| Male |
| Population: | 7775 |
| < year old: | 115 |
| Year old: | 65 |
| Age 2: | 133 |
| Age 3: | 96 |
| Age 4: | 147 |
| Age 5: | 93 |
| Age 6: | 110 |
| Age 7: | 104 |
| Age 8: | 165 |
| Age 9: | 117 |
| Age 10: | 109 |
| Age 11: | 104 |
| Age 12: | 89 |
| Age 13: | 129 |
| Age 14: | 76 |
| Age 15: | 64 |
| Age 16: | 129 |
| Age 17: | 97 |
| Age 18: | 62 |
| Age 19: | 60 |
| Age 20: | 71 |
| Age 21: | 61 |
| 22-24: |
299 |
| 25-29: |
478 |
| 30-34: |
567 |
| 35-39: |
810 |
| 40-44: |
726 |
| 45-49: |
556 |
| 50-54: |
525 |
| 55-59: |
380 |
| 60-61: |
89 |
| 62-64: |
186 |
| 65-66: |
68 |
| 67-69: |
162 |
| 70-74: |
332 |
| 75-79: |
161 |
| 80-84: |
150 |
| 85 & Up: | 90 |
| Female |
| Population: | 8495 |
| < year old: | 60 |
| Year old: | 92 |
| Age 2: | 135 |
| Age 3: | 126 |
| Age 4: | 114 |
| Age 5: | 102 |
| Age 6: | 101 |
| Age 7: | 137 |
| Age 8: | 109 |
| Age 9: | 115 |
| Age 10: | 118 |
| Age 11: | 129 |
| Age 12: | 70 |
| Age 13: | 96 |
| Age 14: | 98 |
| Age 15: | 69 |
| Age 16: | 108 |
| Age 17: | 57 |
| Age 18: | 65 |
| Age 19: | 100 |
| Age 20: | 64 |
| Age 21: | 71 |
| 22-24: |
325 |
| 25-29: |
452 |
| 30-34: |
677 |
| 35-39: |
866 |
| 40-44: |
672 |
| 45-49: |
578 |
| 50-54: |
569 |
| 55-59: |
439 |
| 60-61: |
180 |
| 62-64: |
203 |
| 65-66: |
185 |
| 67-69: |
200 |
| 70-74: |
402 |
| 75-79: |
298 |
| 80-84: |
222 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 11314
| Male: | 5280 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 56 |
| 10th: | 163 |
| 11th: | 97 |
| 12th, No Diploma: | 297 |
| Graduates: | 1803 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 663 |
| Associates: | 405 |
| Bachelors: | 793 |
| Doctorate: | 23 |
| Masters: | 305 |
| Female: | 6034 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 39 |
| 10th: | 142 |
| 11th: | 106 |
| 12th, No Diploma: | 313 |
| Graduates: | 2556 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 569 |
| Associates: | 504 |
| Bachelors: | 719 |
| Doctorate: | 27 |
| Masters: | 369 |
Veteran Status of Residents
| Total Males: | 5833 |
| Ages 18 to 64: |
| Total: | 4870 |
| Civilians: | 4870 |
| Non-Veteran Civilians: | 4135 |
| Veteran Civilians: | 735 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 6659 |
| Ages 18 to 64: |
| Total: | 5261 |
| Civilians: | 5261 |
| Non-Veteran Civilians: | 5230 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 660 |
| 10 to 14: | 1078 |
| 15 to 19: | 1147 |
| 20 to 24: | 984 |
| 25 to 29: | 311 |
| 30 to 35: | 888 |
| 36 to 39: | 167 |
| 40 to 44: | 434 |
| 45 to 59: | 637 |
| 60 to 89: | 628 |
| > 89 Minutes: | 649 |
Housing
| Total: | 16249 |
| Own: | 13840 |
| Rent: | 2409 |
Economic Statistics of Residents
Total Households: 5669
| Males 16 & Up: |
| Employed Civilian: | 4166 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4393 |
| Not In Labor Force: | 1666 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7845 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 7703 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 69053 |
| Median Household Income: | 62569 |
| Per Capita Income: | 23843 |
| Females 16 & Up: |
| Employed Civilian: | 3891 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 4064 |
| Not In Labor Force: | 2760 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16270 |
| White: | 14935 |
| Black: | 302 |
| Asian: | 473 |
| Pacific Islander: | 16 |
| Native American: | |
| Multiracial: | 257 |
| Other: | 287 |