2011 Statistics for 11501
| ZIP: | 11501 |
| Name: | MINEOLA |
| County: | NASSAU |
| Area: | 2 mi2 / 5 km2 / 1272 acres / 5147164 m2 |
| Coordinates: | 40.746548, -73.63933 |
| Residential Addresses: | 7587 |
| Multifamily Addresses: | 2148 |
| Single family Addresses: | 5011 |
| Business Addresses: | 1420 |
| P.O. Boxes: | 428 |
2000 Census Data for Mineola, New York 11501
Gender & Ages
Total Population: 19164
| Male |
| Population: | 9046 |
| < year old: | 108 |
| Year old: | 101 |
| Age 2: | 101 |
| Age 3: | 174 |
| Age 4: | 128 |
| Age 5: | 126 |
| Age 6: | 88 |
| Age 7: | 106 |
| Age 8: | 100 |
| Age 9: | 81 |
| Age 10: | 81 |
| Age 11: | 140 |
| Age 12: | 104 |
| Age 13: | 67 |
| Age 14: | 73 |
| Age 15: | 105 |
| Age 16: | 75 |
| Age 17: | 92 |
| Age 18: | 109 |
| Age 19: | 128 |
| Age 20: | 82 |
| Age 21: | 51 |
| 22-24: |
327 |
| 25-29: |
694 |
| 30-34: |
972 |
| 35-39: |
784 |
| 40-44: |
919 |
| 45-49: |
629 |
| 50-54: |
513 |
| 55-59: |
362 |
| 60-61: |
181 |
| 62-64: |
224 |
| 65-66: |
148 |
| 67-69: |
232 |
| 70-74: |
285 |
| 75-79: |
330 |
| 80-84: |
165 |
| 85 & Up: | 61 |
| Female |
| Population: | 10118 |
| < year old: | 119 |
| Year old: | 92 |
| Age 2: | 97 |
| Age 3: | 147 |
| Age 4: | 113 |
| Age 5: | 100 |
| Age 6: | 104 |
| Age 7: | 158 |
| Age 8: | 110 |
| Age 9: | 77 |
| Age 10: | 104 |
| Age 11: | 102 |
| Age 12: | 151 |
| Age 13: | 100 |
| Age 14: | 70 |
| Age 15: | 125 |
| Age 16: | 111 |
| Age 17: | 133 |
| Age 18: | 104 |
| Age 19: | 54 |
| Age 20: | 61 |
| Age 21: | 101 |
| 22-24: |
284 |
| 25-29: |
790 |
| 30-34: |
783 |
| 35-39: |
881 |
| 40-44: |
925 |
| 45-49: |
681 |
| 50-54: |
606 |
| 55-59: |
570 |
| 60-61: |
150 |
| 62-64: |
304 |
| 65-66: |
168 |
| 67-69: |
287 |
| 70-74: |
431 |
| 75-79: |
411 |
| 80-84: |
384 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 14000
| Male: | 6499 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 94 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 261 |
| Graduates: | 1834 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 824 |
| Associates: | 354 |
| Bachelors: | 1190 |
| Doctorate: | 57 |
| Masters: | 466 |
| Female: | 7501 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 217 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 92 |
| 10th: | 189 |
| 11th: | 91 |
| 12th, No Diploma: | 261 |
| Graduates: | 2311 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 632 |
| Associates: | 542 |
| Bachelors: | 1231 |
| Doctorate: | 38 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 7196 |
| Ages 18 to 64: |
| Total: | 5975 |
| Civilians: | 5975 |
| Non-Veteran Civilians: | 5327 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 8105 |
| Ages 18 to 64: |
| Total: | 6294 |
| Civilians: | 6294 |
| Non-Veteran Civilians: | 6267 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1811 |
| Civilians: | 1811 |
| Non-Veteran Civilians: | 1796 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 1033 |
| 10 to 14: | 1373 |
| 15 to 19: | 1196 |
| 20 to 24: | 1002 |
| 25 to 29: | 419 |
| 30 to 35: | 1299 |
| 36 to 39: | 212 |
| 40 to 44: | 341 |
| 45 to 59: | 781 |
| 60 to 89: | 1094 |
| > 89 Minutes: | 440 |
Housing
| Total: | 19157 |
| Own: | 12773 |
| Rent: | 6384 |
Economic Statistics of Residents
Total Households: 7496
| Males 16 & Up: |
| Employed Civilian: | 5114 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 2041 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9635 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 9377 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 70923 |
| Median Household Income: | 60595 |
| Per Capita Income: | 28888 |
| Females 16 & Up: |
| Employed Civilian: | 4810 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4938 |
| Not In Labor Force: | 3411 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19164 |
| White: | 16754 |
| Black: | 126 |
| Asian: | 903 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 691 |
| Other: | 673 |