Lindenhurst, New York 11757
ZIP Code boundaries for 11757 in Lindenhurst, NY
2011 Statistics for 11757
| ZIP: | 11757 |
| Name: | LINDENHURST |
| County: | SUFFOLK |
| Area: | 8 mi2 / 21 km2 / 5192 acres / 21012704 m2 |
| Coordinates: | 40.682655, -73.37066 |
| Residential Addresses: | 14638 |
| Multifamily Addresses: | 461 |
| Single family Addresses: | 13385 |
| Business Addresses: | 1209 |
| P.O. Boxes: | 792 |
2000 Census Data for Lindenhurst, New York 11757
Gender & Ages
Total Population: 46445
| Male |
| Population: | 22695 |
| < year old: | 342 |
| Year old: | 340 |
| Age 2: | 354 |
| Age 3: | 289 |
| Age 4: | 331 |
| Age 5: | 327 |
| Age 6: | 390 |
| Age 7: | 418 |
| Age 8: | 397 |
| Age 9: | 461 |
| Age 10: | 334 |
| Age 11: | 350 |
| Age 12: | 327 |
| Age 13: | 250 |
| Age 14: | 311 |
| Age 15: | 293 |
| Age 16: | 294 |
| Age 17: | 255 |
| Age 18: | 210 |
| Age 19: | 274 |
| Age 20: | 276 |
| Age 21: | 239 |
| 22-24: |
832 |
| 25-29: |
1406 |
| 30-34: |
1996 |
| 35-39: |
2115 |
| 40-44: |
2319 |
| 45-49: |
1684 |
| 50-54: |
1347 |
| 55-59: |
981 |
| 60-61: |
382 |
| 62-64: |
400 |
| 65-66: |
288 |
| 67-69: |
463 |
| 70-74: |
675 |
| 75-79: |
365 |
| 80-84: |
254 |
| 85 & Up: | 126 |
| Female |
| Population: | 23750 |
| < year old: | 320 |
| Year old: | 271 |
| Age 2: | 205 |
| Age 3: | 402 |
| Age 4: | 344 |
| Age 5: | 384 |
| Age 6: | 256 |
| Age 7: | 337 |
| Age 8: | 311 |
| Age 9: | 371 |
| Age 10: | 359 |
| Age 11: | 347 |
| Age 12: | 326 |
| Age 13: | 425 |
| Age 14: | 322 |
| Age 15: | 396 |
| Age 16: | 301 |
| Age 17: | 251 |
| Age 18: | 200 |
| Age 19: | 234 |
| Age 20: | 204 |
| Age 21: | 257 |
| 22-24: |
707 |
| 25-29: |
1444 |
| 30-34: |
1901 |
| 35-39: |
2339 |
| 40-44: |
2279 |
| 45-49: |
1687 |
| 50-54: |
1438 |
| 55-59: |
1043 |
| 60-61: |
407 |
| 62-64: |
536 |
| 65-66: |
346 |
| 67-69: |
472 |
| 70-74: |
940 |
| 75-79: |
724 |
| 80-84: |
461 |
| 85 & Up: | 203 |
Education Level of Residents
Total Population: 31021
| Male: | 14801 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 290 |
| 10th: | 358 |
| 11th: | 500 |
| 12th, No Diploma: | 818 |
| Graduates: | 5580 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1047 |
| > 1 Year, No Degree: | 2061 |
| Associates: | 1088 |
| Bachelors: | 1661 |
| Doctorate: | 54 |
| Masters: | 553 |
| Female: | 16220 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 228 |
| 10th: | 377 |
| 11th: | 334 |
| 12th, No Diploma: | 821 |
| Graduates: | 7034 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 1296 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 1409 |
| Bachelors: | 1569 |
| Doctorate: | 49 |
| Masters: | 781 |
Veteran Status of Residents
| Total Males: | 16632 |
| Ages 18 to 64: |
| Total: | 14461 |
| Civilians: | 14461 |
| Non-Veteran Civilians: | 12227 |
| Veteran Civilians: | 2234 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2171 |
| Civilians: | 2171 |
| Non-Veteran Civilians: | 612 |
| Veteran Civilians: | 1559 |
| Currently In Military: | |
| Total Females: | 17822 |
| Ages 18 to 64: |
| Total: | 14676 |
| Civilians: | 14676 |
| Non-Veteran Civilians: | 14569 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3146 |
| Civilians: | 3146 |
| Non-Veteran Civilians: | 3127 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 581 |
| 5 to 9: | 2097 |
| 10 to 14: | 3026 |
| 15 to 19: | 2579 |
| 20 to 24: | 2732 |
| 25 to 29: | 1236 |
| 30 to 35: | 2841 |
| 36 to 39: | 499 |
| 40 to 44: | 1003 |
| 45 to 59: | 1690 |
| 60 to 89: | 1797 |
| > 89 Minutes: | 1718 |
Housing
| Total: | 46199 |
| Own: | 38761 |
| Rent: | 7438 |
Economic Statistics of Residents
Total Households: 15202
| Males 16 & Up: |
| Employed Civilian: | 12300 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 12776 |
| Not In Labor Force: | 4405 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22055 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 21799 |
| Family Below Poverty Line: | 491 |
| Household Below Poverty: | 1007 |
| Married Below Poverty Line: | 248 |
| Median Family Income: | 66654 |
| Median Household Income: | 61536 |
| Per Capita Income: | 22829 |
| Females 16 & Up: |
| Employed Civilian: | 10282 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 10664 |
| Not In Labor Force: | 7710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46445 |
| White: | 43458 |
| Black: | 611 |
| Asian: | 681 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 692 |
| Other: | 912 |