Huntington Station, New York 11746
ZIP Code boundaries for 11746 in Huntington Station, NY
2011 Statistics for 11746
| ZIP: | 11746 |
| Name: | HUNTINGTON STATION |
| County: | SUFFOLK |
| Area: | 24 mi2 / 62 km2 / 15294 acres / 61892792 m2 |
| Coordinates: | 40.814175, -73.360306 |
| Residential Addresses: | 20533 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 19335 |
| Business Addresses: | 1657 |
| P.O. Boxes: | 984 |
2000 Census Data for Huntington Station, New York 11746
Gender & Ages
Total Population: 63057
| Male |
| Population: | 31560 |
| < year old: | 428 |
| Year old: | 509 |
| Age 2: | 445 |
| Age 3: | 544 |
| Age 4: | 513 |
| Age 5: | 476 |
| Age 6: | 463 |
| Age 7: | 502 |
| Age 8: | 551 |
| Age 9: | 518 |
| Age 10: | 526 |
| Age 11: | 442 |
| Age 12: | 435 |
| Age 13: | 440 |
| Age 14: | 409 |
| Age 15: | 429 |
| Age 16: | 532 |
| Age 17: | 487 |
| Age 18: | 363 |
| Age 19: | 388 |
| Age 20: | 331 |
| Age 21: | 279 |
| 22-24: |
1011 |
| 25-29: |
1822 |
| 30-34: |
2302 |
| 35-39: |
2928 |
| 40-44: |
2825 |
| 45-49: |
2365 |
| 50-54: |
2090 |
| 55-59: |
1750 |
| 60-61: |
685 |
| 62-64: |
679 |
| 65-66: |
531 |
| 67-69: |
582 |
| 70-74: |
975 |
| 75-79: |
505 |
| 80-84: |
309 |
| 85 & Up: | 191 |
| Female |
| Population: | 31497 |
| < year old: | 408 |
| Year old: | 380 |
| Age 2: | 497 |
| Age 3: | 457 |
| Age 4: | 481 |
| Age 5: | 465 |
| Age 6: | 501 |
| Age 7: | 390 |
| Age 8: | 438 |
| Age 9: | 457 |
| Age 10: | 474 |
| Age 11: | 483 |
| Age 12: | 437 |
| Age 13: | 363 |
| Age 14: | 470 |
| Age 15: | 323 |
| Age 16: | 418 |
| Age 17: | 421 |
| Age 18: | 282 |
| Age 19: | 323 |
| Age 20: | 199 |
| Age 21: | 244 |
| 22-24: |
832 |
| 25-29: |
1825 |
| 30-34: |
2371 |
| 35-39: |
2900 |
| 40-44: |
2825 |
| 45-49: |
2409 |
| 50-54: |
2212 |
| 55-59: |
1864 |
| 60-61: |
572 |
| 62-64: |
859 |
| 65-66: |
403 |
| 67-69: |
790 |
| 70-74: |
994 |
| 75-79: |
716 |
| 80-84: |
524 |
| 85 & Up: | 490 |
Education Level of Residents
Total Population: 42293
| Male: | 20539 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 290 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 275 |
| 10th: | 371 |
| 11th: | 355 |
| 12th, No Diploma: | 753 |
| Graduates: | 4638 |
| Professional School: |
| Degree: | 1479 |
| College/University: |
| < 1 Year: | 920 |
| > 1 Year, No Degree: | 2405 |
| Associates: | 1101 |
| Bachelors: | 4597 |
| Doctorate: | 321 |
| Masters: | 2252 |
| Female: | 21754 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 483 |
| High School: |
| 9th: | 307 |
| 10th: | 301 |
| 11th: | 376 |
| 12th, No Diploma: | 680 |
| Graduates: | 5630 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 1211 |
| > 1 Year, No Degree: | 2248 |
| Associates: | 1835 |
| Bachelors: | 4627 |
| Doctorate: | 185 |
| Masters: | 2660 |
Veteran Status of Residents
| Total Males: | 22911 |
| Ages 18 to 64: |
| Total: | 19818 |
| Civilians: | 19818 |
| Non-Veteran Civilians: | 17412 |
| Veteran Civilians: | 2406 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3093 |
| Civilians: | 3093 |
| Non-Veteran Civilians: | 1058 |
| Veteran Civilians: | 2035 |
| Currently In Military: | |
| Total Females: | 23634 |
| Ages 18 to 64: |
| Total: | 19717 |
| Civilians: | 19717 |
| Non-Veteran Civilians: | 19604 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3917 |
| Civilians: | 3917 |
| Non-Veteran Civilians: | 3839 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 510 |
| 5 to 9: | 2368 |
| 10 to 14: | 4132 |
| 15 to 19: | 4666 |
| 20 to 24: | 3659 |
| 25 to 29: | 1422 |
| 30 to 35: | 3685 |
| 36 to 39: | 793 |
| 40 to 44: | 988 |
| 45 to 59: | 2212 |
| 60 to 89: | 2435 |
| > 89 Minutes: | 2415 |
Housing
| Total: | 62524 |
| Own: | 52641 |
| Rent: | 9883 |
Economic Statistics of Residents
Total Households: 20244
| Males 16 & Up: |
| Employed Civilian: | 17268 |
| Unemployed Civilians: | 596 |
| In Labor Force: | 17864 |
| Not In Labor Force: | 6066 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 30308 |
| Work At Home: | 1023 |
| Doesn't Work At Home: | 29285 |
| Family Below Poverty Line: | 792 |
| Household Below Poverty: | 1109 |
| Married Below Poverty Line: | 407 |
| Median Family Income: | 83720 |
| Median Household Income: | 77634 |
| Per Capita Income: | 32389 |
| Females 16 & Up: |
| Employed Civilian: | 13488 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 14014 |
| Not In Labor Force: | 10459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63057 |
| White: | 50582 |
| Black: | 4173 |
| Asian: | 2972 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 1896 |
| Other: | 3268 |