Garden City, New York 11530
ZIP Code boundaries for 11530 in Garden City, NY
2011 Statistics for 11530
| ZIP: | 11530 |
| Name: | GARDEN CITY |
| County: | NASSAU |
| Area: | 7 mi2 / 19 km2 / 4693 acres / 18991349 m2 |
| Coordinates: | 40.726986, -73.636086 |
| Residential Addresses: | 9728 |
| Multifamily Addresses: | 932 |
| Single family Addresses: | 8380 |
| Business Addresses: | 2069 |
| P.O. Boxes: | 416 |
2000 Census Data for Garden City, New York 11530
Gender & Ages
Total Population: 26425
| Male |
| Population: | 12644 |
| < year old: | 194 |
| Year old: | 166 |
| Age 2: | 181 |
| Age 3: | 226 |
| Age 4: | 154 |
| Age 5: | 297 |
| Age 6: | 145 |
| Age 7: | 205 |
| Age 8: | 221 |
| Age 9: | 220 |
| Age 10: | 243 |
| Age 11: | 218 |
| Age 12: | 200 |
| Age 13: | 201 |
| Age 14: | 189 |
| Age 15: | 184 |
| Age 16: | 182 |
| Age 17: | 270 |
| Age 18: | 132 |
| Age 19: | 126 |
| Age 20: | 123 |
| Age 21: | 89 |
| 22-24: |
378 |
| 25-29: |
525 |
| 30-34: |
550 |
| 35-39: |
988 |
| 40-44: |
1022 |
| 45-49: |
948 |
| 50-54: |
900 |
| 55-59: |
701 |
| 60-61: |
255 |
| 62-64: |
360 |
| 65-66: |
207 |
| 67-69: |
367 |
| 70-74: |
514 |
| 75-79: |
446 |
| 80-84: |
213 |
| 85 & Up: | 104 |
| Female |
| Population: | 13781 |
| < year old: | 139 |
| Year old: | 172 |
| Age 2: | 148 |
| Age 3: | 214 |
| Age 4: | 224 |
| Age 5: | 163 |
| Age 6: | 160 |
| Age 7: | 260 |
| Age 8: | 216 |
| Age 9: | 151 |
| Age 10: | 217 |
| Age 11: | 167 |
| Age 12: | 174 |
| Age 13: | 208 |
| Age 14: | 134 |
| Age 15: | 155 |
| Age 16: | 109 |
| Age 17: | 146 |
| Age 18: | 198 |
| Age 19: | 204 |
| Age 20: | 161 |
| Age 21: | 143 |
| 22-24: |
421 |
| 25-29: |
512 |
| 30-34: |
672 |
| 35-39: |
1031 |
| 40-44: |
1221 |
| 45-49: |
1026 |
| 50-54: |
968 |
| 55-59: |
860 |
| 60-61: |
243 |
| 62-64: |
366 |
| 65-66: |
312 |
| 67-69: |
384 |
| 70-74: |
634 |
| 75-79: |
566 |
| 80-84: |
437 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 17597
| Male: | 8100 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 18 |
| 10th: | 15 |
| 11th: | 46 |
| 12th, No Diploma: | 78 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 859 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 861 |
| Associates: | 366 |
| Bachelors: | 2759 |
| Doctorate: | 198 |
| Masters: | 1414 |
| Female: | 9497 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 43 |
| 10th: | 48 |
| 11th: | 51 |
| 12th, No Diploma: | 142 |
| Graduates: | 1897 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 1096 |
| Associates: | 775 |
| Bachelors: | 2533 |
| Doctorate: | 83 |
| Masters: | 1879 |
Veteran Status of Residents
| Total Males: | 8948 |
| Ages 18 to 64: |
| Total: | 7097 |
| Civilians: | 7029 |
| Non-Veteran Civilians: | 6027 |
| Veteran Civilians: | 1002 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 1851 |
| Civilians: | 1851 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 1376 |
| Currently In Military: | |
| Total Females: | 10624 |
| Ages 18 to 64: |
| Total: | 8026 |
| Civilians: | 8026 |
| Non-Veteran Civilians: | 7999 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2598 |
| Civilians: | 2598 |
| Non-Veteran Civilians: | 2541 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 311 |
| 5 to 9: | 1096 |
| 10 to 14: | 1373 |
| 15 to 19: | 1197 |
| 20 to 24: | 1106 |
| 25 to 29: | 483 |
| 30 to 35: | 1107 |
| 36 to 39: | 264 |
| 40 to 44: | 296 |
| 45 to 59: | 1028 |
| 60 to 89: | 2160 |
| > 89 Minutes: | 549 |
Housing
| Total: | 25638 |
| Own: | 23854 |
| Rent: | 1784 |
Economic Statistics of Residents
Total Households: 9072
| Males 16 & Up: |
| Employed Civilian: | 6392 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 6694 |
| Not In Labor Force: | 2706 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 11465 |
| Work At Home: | 495 |
| Doesn't Work At Home: | 10970 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 278 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 111990 |
| Median Household Income: | 97918 |
| Per Capita Income: | 49438 |
| Females 16 & Up: |
| Employed Civilian: | 5168 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5318 |
| Not In Labor Force: | 5561 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26425 |
| White: | 24547 |
| Black: | 458 |
| Asian: | 781 |
| Pacific Islander: | 10 |
| Native American: | |
| Multiracial: | 504 |
| Other: | 125 |