2011 Statistics for 11731
| ZIP: | 11731 |
| Name: | EAST NORTHPORT |
| County: | SUFFOLK |
| Area: | 9 mi2 / 23 km2 / 5744 acres / 23245785 m2 |
| Coordinates: | 40.8645, -73.3172 |
| Residential Addresses: | 10235 |
| Multifamily Addresses: | 27 |
| Single family Addresses: | 9716 |
| Business Addresses: | 862 |
| P.O. Boxes: | 492 |
2000 Census Data for East Northport, New York 11731
Gender & Ages
Total Population: 30886
| Male |
| Population: | 15117 |
| < year old: | 240 |
| Year old: | 262 |
| Age 2: | 259 |
| Age 3: | 262 |
| Age 4: | 185 |
| Age 5: | 192 |
| Age 6: | 241 |
| Age 7: | 207 |
| Age 8: | 239 |
| Age 9: | 234 |
| Age 10: | 286 |
| Age 11: | 250 |
| Age 12: | 167 |
| Age 13: | 264 |
| Age 14: | 231 |
| Age 15: | 195 |
| Age 16: | 193 |
| Age 17: | 143 |
| Age 18: | 113 |
| Age 19: | 103 |
| Age 20: | 101 |
| Age 21: | 76 |
| 22-24: |
470 |
| 25-29: |
737 |
| 30-34: |
1070 |
| 35-39: |
1552 |
| 40-44: |
1425 |
| 45-49: |
1061 |
| 50-54: |
952 |
| 55-59: |
858 |
| 60-61: |
208 |
| 62-64: |
464 |
| 65-66: |
349 |
| 67-69: |
363 |
| 70-74: |
521 |
| 75-79: |
377 |
| 80-84: |
142 |
| 85 & Up: | 125 |
| Female |
| Population: | 15769 |
| < year old: | 221 |
| Year old: | 268 |
| Age 2: | 227 |
| Age 3: | 236 |
| Age 4: | 227 |
| Age 5: | 266 |
| Age 6: | 152 |
| Age 7: | 246 |
| Age 8: | 164 |
| Age 9: | 213 |
| Age 10: | 226 |
| Age 11: | 257 |
| Age 12: | 217 |
| Age 13: | 224 |
| Age 14: | 225 |
| Age 15: | 170 |
| Age 16: | 169 |
| Age 17: | 149 |
| Age 18: | 127 |
| Age 19: | 76 |
| Age 20: | 67 |
| Age 21: | 117 |
| 22-24: |
300 |
| 25-29: |
785 |
| 30-34: |
1212 |
| 35-39: |
1605 |
| 40-44: |
1445 |
| 45-49: |
1055 |
| 50-54: |
1087 |
| 55-59: |
1035 |
| 60-61: |
377 |
| 62-64: |
356 |
| 65-66: |
326 |
| 67-69: |
361 |
| 70-74: |
554 |
| 75-79: |
418 |
| 80-84: |
254 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 21429
| Male: | 10204 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 71 |
| 10th: | 115 |
| 11th: | 65 |
| 12th, No Diploma: | 227 |
| Graduates: | 2515 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 779 |
| Bachelors: | 2392 |
| Doctorate: | 164 |
| Masters: | 1262 |
| Female: | 11225 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 52 |
| 10th: | 81 |
| 11th: | 126 |
| 12th, No Diploma: | 408 |
| Graduates: | 3213 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 946 |
| Bachelors: | 2372 |
| Doctorate: | 50 |
| Masters: | 1475 |
Veteran Status of Residents
| Total Males: | 11067 |
| Ages 18 to 64: |
| Total: | 9190 |
| Civilians: | 9167 |
| Non-Veteran Civilians: | 7866 |
| Veteran Civilians: | 1301 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 1341 |
| Currently In Military: | |
| Total Females: | 11912 |
| Ages 18 to 64: |
| Total: | 9644 |
| Civilians: | 9644 |
| Non-Veteran Civilians: | 9584 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2268 |
| Civilians: | 2268 |
| Non-Veteran Civilians: | 2244 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 1252 |
| 10 to 14: | 1540 |
| 15 to 19: | 1613 |
| 20 to 24: | 1898 |
| 25 to 29: | 741 |
| 30 to 35: | 1699 |
| 36 to 39: | 390 |
| 40 to 44: | 697 |
| 45 to 59: | 1423 |
| 60 to 89: | 1371 |
| > 89 Minutes: | 1714 |
Housing
| Total: | 30462 |
| Own: | 27913 |
| Rent: | 2549 |
Economic Statistics of Residents
Total Households: 10346
| Males 16 & Up: |
| Employed Civilian: | 8405 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 8713 |
| Not In Labor Force: | 2690 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 15073 |
| Work At Home: | 513 |
| Doesn't Work At Home: | 14560 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 317 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 85371 |
| Median Household Income: | 78699 |
| Per Capita Income: | 31069 |
| Females 16 & Up: |
| Employed Civilian: | 6880 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 7112 |
| Not In Labor Force: | 5118 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30886 |
| White: | 29076 |
| Black: | 202 |
| Asian: | 1159 |
| Pacific Islander: | 12 |
| Native American: | 45 |
| Multiracial: | 268 |
| Other: | 124 |