East Meadow, New York 11554
has the following neighborhood: East Meadow in East Meadow, NY
2011 Statistics for 11554
| ZIP: | 11554 |
| Name: | EAST MEADOW |
| County: | NASSAU |
| Area: | 5 mi2 / 13 km2 / 3271 acres / 13236291 m2 |
| Coordinates: | 40.71562, -73.55791 |
| Residential Addresses: | 12480 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 11872 |
| Business Addresses: | 832 |
| P.O. Boxes: | 344 |
2000 Census Data for East Meadow, New York 11554
Gender & Ages
Total Population: 37501
| Male |
| Population: | 18703 |
| < year old: | 170 |
| Year old: | 221 |
| Age 2: | 282 |
| Age 3: | 217 |
| Age 4: | 218 |
| Age 5: | 291 |
| Age 6: | 263 |
| Age 7: | 235 |
| Age 8: | 235 |
| Age 9: | 339 |
| Age 10: | 213 |
| Age 11: | 178 |
| Age 12: | 291 |
| Age 13: | 291 |
| Age 14: | 266 |
| Age 15: | 275 |
| Age 16: | 231 |
| Age 17: | 376 |
| Age 18: | 293 |
| Age 19: | 228 |
| Age 20: | 225 |
| Age 21: | 272 |
| 22-24: |
669 |
| 25-29: |
1005 |
| 30-34: |
1349 |
| 35-39: |
1792 |
| 40-44: |
1629 |
| 45-49: |
1519 |
| 50-54: |
1224 |
| 55-59: |
884 |
| 60-61: |
207 |
| 62-64: |
337 |
| 65-66: |
228 |
| 67-69: |
413 |
| 70-74: |
665 |
| 75-79: |
686 |
| 80-84: |
331 |
| 85 & Up: | 155 |
| Female |
| Population: | 18798 |
| < year old: | 235 |
| Year old: | 253 |
| Age 2: | 166 |
| Age 3: | 251 |
| Age 4: | 185 |
| Age 5: | 169 |
| Age 6: | 238 |
| Age 7: | 222 |
| Age 8: | 268 |
| Age 9: | 315 |
| Age 10: | 267 |
| Age 11: | 236 |
| Age 12: | 236 |
| Age 13: | 232 |
| Age 14: | 299 |
| Age 15: | 208 |
| Age 16: | 207 |
| Age 17: | 203 |
| Age 18: | 165 |
| Age 19: | 171 |
| Age 20: | 154 |
| Age 21: | 181 |
| 22-24: |
457 |
| 25-29: |
936 |
| 30-34: |
1286 |
| 35-39: |
1364 |
| 40-44: |
1925 |
| 45-49: |
1519 |
| 50-54: |
1216 |
| 55-59: |
857 |
| 60-61: |
325 |
| 62-64: |
401 |
| 65-66: |
279 |
| 67-69: |
665 |
| 70-74: |
960 |
| 75-79: |
1013 |
| 80-84: |
499 |
| 85 & Up: | 235 |
Education Level of Residents
Total Population: 25904
| Male: | 12424 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 272 |
| 10th: | 399 |
| 11th: | 211 |
| 12th, No Diploma: | 519 |
| Graduates: | 3374 |
| Professional School: |
| Degree: | 573 |
| College/University: |
| < 1 Year: | 700 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 876 |
| Bachelors: | 2334 |
| Doctorate: | 129 |
| Masters: | 865 |
| Female: | 13480 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 185 |
| 10th: | 222 |
| 11th: | 291 |
| 12th, No Diploma: | 507 |
| Graduates: | 4964 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 1344 |
| Associates: | 982 |
| Bachelors: | 1863 |
| Doctorate: | 38 |
| Masters: | 1303 |
Veteran Status of Residents
| Total Males: | 14111 |
| Ages 18 to 64: |
| Total: | 11633 |
| Civilians: | 11451 |
| Non-Veteran Civilians: | 9903 |
| Veteran Civilians: | 1548 |
| Currently In Military: | 182 |
| Ages 65 & Up: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 1753 |
| Currently In Military: | |
| Total Females: | 14608 |
| Ages 18 to 64: |
| Total: | 10957 |
| Civilians: | 10934 |
| Non-Veteran Civilians: | 10792 |
| Veteran Civilians: | 142 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 3651 |
| Civilians: | 3651 |
| Non-Veteran Civilians: | 3640 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 365 |
| 5 to 9: | 1332 |
| 10 to 14: | 2320 |
| 15 to 19: | 2469 |
| 20 to 24: | 2181 |
| 25 to 29: | 770 |
| 30 to 35: | 2205 |
| 36 to 39: | 298 |
| 40 to 44: | 767 |
| 45 to 59: | 1271 |
| 60 to 89: | 1631 |
| > 89 Minutes: | 990 |
Housing
| Total: | 35917 |
| Own: | 32259 |
| Rent: | 3658 |
Economic Statistics of Residents
Total Households: 12161
| Males 16 & Up: |
| Employed Civilian: | 8967 |
| Unemployed Civilians: | 427 |
| In Labor Force: | 9576 |
| Not In Labor Force: | 5142 |
| In Military: | 182 |
| Males & Females 16 & Up: |
| Workers: | 16945 |
| Work At Home: | 346 |
| Doesn't Work At Home: | 16599 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 74691 |
| Median Household Income: | 67185 |
| Per Capita Income: | 27076 |
| Females 16 & Up: |
| Employed Civilian: | 8072 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 8248 |
| Not In Labor Force: | 6770 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 37501 |
| White: | 31785 |
| Black: | 1643 |
| Asian: | 2418 |
| Pacific Islander: | 58 |
| Native American: | 101 |
| Multiracial: | 616 |
| Other: | 880 |