Deer Park, New York 11729
has the following neighborhood: Deer Park in Deer Park, NY
2011 Statistics for 11729
| ZIP: | 11729 |
| Name: | DEER PARK |
| County: | SUFFOLK |
| Area: | 6 mi2 / 16 km2 / 4003 acres / 16198083 m2 |
| Coordinates: | 40.76281, -73.321754 |
| Residential Addresses: | 9378 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 8679 |
| Business Addresses: | 1750 |
| P.O. Boxes: | 480 |
2000 Census Data for Deer Park, New York 11729
Gender & Ages
Total Population: 28174
| Male |
| Population: | 13499 |
| < year old: | 242 |
| Year old: | 148 |
| Age 2: | 186 |
| Age 3: | 180 |
| Age 4: | 280 |
| Age 5: | 214 |
| Age 6: | 173 |
| Age 7: | 376 |
| Age 8: | 230 |
| Age 9: | 263 |
| Age 10: | 159 |
| Age 11: | 206 |
| Age 12: | 177 |
| Age 13: | 144 |
| Age 14: | 168 |
| Age 15: | 220 |
| Age 16: | 94 |
| Age 17: | 149 |
| Age 18: | 148 |
| Age 19: | 59 |
| Age 20: | 157 |
| Age 21: | 122 |
| 22-24: |
462 |
| 25-29: |
828 |
| 30-34: |
1090 |
| 35-39: |
1375 |
| 40-44: |
1221 |
| 45-49: |
852 |
| 50-54: |
660 |
| 55-59: |
556 |
| 60-61: |
368 |
| 62-64: |
290 |
| 65-66: |
268 |
| 67-69: |
406 |
| 70-74: |
550 |
| 75-79: |
255 |
| 80-84: |
137 |
| 85 & Up: | 86 |
| Female |
| Population: | 14675 |
| < year old: | 184 |
| Year old: | 147 |
| Age 2: | 169 |
| Age 3: | 295 |
| Age 4: | 134 |
| Age 5: | 220 |
| Age 6: | 181 |
| Age 7: | 204 |
| Age 8: | 235 |
| Age 9: | 291 |
| Age 10: | 148 |
| Age 11: | 239 |
| Age 12: | 179 |
| Age 13: | 155 |
| Age 14: | 202 |
| Age 15: | 223 |
| Age 16: | 90 |
| Age 17: | 193 |
| Age 18: | 100 |
| Age 19: | 134 |
| Age 20: | 142 |
| Age 21: | 116 |
| 22-24: |
434 |
| 25-29: |
844 |
| 30-34: |
1172 |
| 35-39: |
1458 |
| 40-44: |
1183 |
| 45-49: |
932 |
| 50-54: |
765 |
| 55-59: |
816 |
| 60-61: |
262 |
| 62-64: |
560 |
| 65-66: |
321 |
| 67-69: |
396 |
| 70-74: |
671 |
| 75-79: |
429 |
| 80-84: |
245 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 19202
| Male: | 8942 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 175 |
| 10th: | 187 |
| 11th: | 220 |
| 12th, No Diploma: | 584 |
| Graduates: | 3029 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 1276 |
| Associates: | 656 |
| Bachelors: | 1345 |
| Doctorate: | 40 |
| Masters: | 447 |
| Female: | 10260 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 190 |
| 10th: | 182 |
| 11th: | 273 |
| 12th, No Diploma: | 445 |
| Graduates: | 4257 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 756 |
| Bachelors: | 1170 |
| Doctorate: | 15 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 9890 |
| Ages 18 to 64: |
| Total: | 8188 |
| Civilians: | 8184 |
| Non-Veteran Civilians: | 7014 |
| Veteran Civilians: | 1170 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 1135 |
| Currently In Military: | |
| Total Females: | 11186 |
| Ages 18 to 64: |
| Total: | 8918 |
| Civilians: | 8911 |
| Non-Veteran Civilians: | 8869 |
| Veteran Civilians: | 42 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2268 |
| Civilians: | 2268 |
| Non-Veteran Civilians: | 2245 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 1047 |
| 10 to 14: | 1710 |
| 15 to 19: | 1931 |
| 20 to 24: | 2127 |
| 25 to 29: | 549 |
| 30 to 35: | 1540 |
| 36 to 39: | 174 |
| 40 to 44: | 574 |
| 45 to 59: | 1008 |
| 60 to 89: | 1338 |
| > 89 Minutes: | 974 |
Housing
| Total: | 28131 |
| Own: | 23996 |
| Rent: | 4135 |
Economic Statistics of Residents
Total Households: 9475
| Males 16 & Up: |
| Employed Civilian: | 7108 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 7330 |
| Not In Labor Force: | 2803 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 13325 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 13147 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 67231 |
| Median Household Income: | 60340 |
| Per Capita Income: | 24220 |
| Females 16 & Up: |
| Employed Civilian: | 6380 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 6581 |
| Not In Labor Force: | 4888 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 28174 |
| White: | 23475 |
| Black: | 2240 |
| Asian: | 848 |
| Pacific Islander: | 14 |
| Native American: | 36 |
| Multiracial: | 740 |
| Other: | 821 |