Commack, New York 11725
has the following neighborhood: Commack in Commack, NY
2011 Statistics for 11725
| ZIP: | 11725 |
| Name: | COMMACK |
| County: | SUFFOLK |
| Area: | 10 mi2 / 26 km2 / 6327 acres / 25603958 m2 |
| Coordinates: | 40.840424, -73.28065 |
| Residential Addresses: | 9864 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 9281 |
| Business Addresses: | 1356 |
| P.O. Boxes: | 480 |
2000 Census Data for Commack, New York 11725
Gender & Ages
Total Population: 29417
| Male |
| Population: | 14210 |
| < year old: | 164 |
| Year old: | 259 |
| Age 2: | 254 |
| Age 3: | 239 |
| Age 4: | 257 |
| Age 5: | 324 |
| Age 6: | 184 |
| Age 7: | 220 |
| Age 8: | 233 |
| Age 9: | 210 |
| Age 10: | 195 |
| Age 11: | 247 |
| Age 12: | 191 |
| Age 13: | 252 |
| Age 14: | 255 |
| Age 15: | 127 |
| Age 16: | 151 |
| Age 17: | 221 |
| Age 18: | 139 |
| Age 19: | 114 |
| Age 20: | 120 |
| Age 21: | 122 |
| 22-24: |
264 |
| 25-29: |
596 |
| 30-34: |
944 |
| 35-39: |
1430 |
| 40-44: |
1254 |
| 45-49: |
1002 |
| 50-54: |
996 |
| 55-59: |
776 |
| 60-61: |
228 |
| 62-64: |
443 |
| 65-66: |
156 |
| 67-69: |
511 |
| 70-74: |
581 |
| 75-79: |
354 |
| 80-84: |
131 |
| 85 & Up: | 66 |
| Female |
| Population: | 15207 |
| < year old: | 229 |
| Year old: | 182 |
| Age 2: | 252 |
| Age 3: | 260 |
| Age 4: | 273 |
| Age 5: | 261 |
| Age 6: | 198 |
| Age 7: | 287 |
| Age 8: | 199 |
| Age 9: | 163 |
| Age 10: | 204 |
| Age 11: | 212 |
| Age 12: | 201 |
| Age 13: | 125 |
| Age 14: | 234 |
| Age 15: | 190 |
| Age 16: | 162 |
| Age 17: | 194 |
| Age 18: | 94 |
| Age 19: | 66 |
| Age 20: | 119 |
| Age 21: | 141 |
| 22-24: |
299 |
| 25-29: |
638 |
| 30-34: |
1162 |
| 35-39: |
1445 |
| 40-44: |
1398 |
| 45-49: |
1019 |
| 50-54: |
956 |
| 55-59: |
855 |
| 60-61: |
331 |
| 62-64: |
517 |
| 65-66: |
319 |
| 67-69: |
459 |
| 70-74: |
586 |
| 75-79: |
408 |
| 80-84: |
239 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 20130
| Male: | 9468 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 56 |
| 10th: | 98 |
| 11th: | 117 |
| 12th, No Diploma: | 243 |
| Graduates: | 2024 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1728 |
| Associates: | 703 |
| Bachelors: | 2239 |
| Doctorate: | 86 |
| Masters: | 971 |
| Female: | 10662 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 44 |
| 10th: | 117 |
| 11th: | 98 |
| 12th, No Diploma: | 277 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 1006 |
| Bachelors: | 2090 |
| Doctorate: | 41 |
| Masters: | 1281 |
Veteran Status of Residents
| Total Males: | 10227 |
| Ages 18 to 64: |
| Total: | 8428 |
| Civilians: | 8428 |
| Non-Veteran Civilians: | 7325 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1799 |
| Civilians: | 1799 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 1277 |
| Currently In Military: | |
| Total Females: | 11381 |
| Ages 18 to 64: |
| Total: | 9040 |
| Civilians: | 9040 |
| Non-Veteran Civilians: | 9008 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1218 |
| 10 to 14: | 1505 |
| 15 to 19: | 1624 |
| 20 to 24: | 2168 |
| 25 to 29: | 728 |
| 30 to 35: | 1498 |
| 36 to 39: | 312 |
| 40 to 44: | 545 |
| 45 to 59: | 1002 |
| 60 to 89: | 1266 |
| > 89 Minutes: | 1116 |
Housing
| Total: | 28885 |
| Own: | 27239 |
| Rent: | 1646 |
Economic Statistics of Residents
Total Households: 9443
| Males 16 & Up: |
| Employed Civilian: | 7714 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 7951 |
| Not In Labor Force: | 2648 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13745 |
| Work At Home: | 495 |
| Doesn't Work At Home: | 13250 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 329 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 86535 |
| Median Household Income: | 82132 |
| Per Capita Income: | 29883 |
| Females 16 & Up: |
| Employed Civilian: | 6317 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 6481 |
| Not In Labor Force: | 5256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29417 |
| White: | 27922 |
| Black: | 104 |
| Asian: | 1026 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 241 |
| Other: | 86 |