2011 Statistics for 11714
| ZIP: | 11714 |
| Name: | BETHPAGE |
| County: | NASSAU |
| Area: | 4 mi2 / 11 km2 / 2721 acres / 11012487 m2 |
| Coordinates: | 40.742527, -73.486 |
| Residential Addresses: | 8120 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 7594 |
| Business Addresses: | 708 |
| P.O. Boxes: | 448 |
2000 Census Data for Bethpage, New York 11714
Gender & Ages
Total Population: 22962
| Male |
| Population: | 10939 |
| < year old: | 160 |
| Year old: | 160 |
| Age 2: | 142 |
| Age 3: | 124 |
| Age 4: | 134 |
| Age 5: | 147 |
| Age 6: | 136 |
| Age 7: | 129 |
| Age 8: | 218 |
| Age 9: | 148 |
| Age 10: | 157 |
| Age 11: | 142 |
| Age 12: | 218 |
| Age 13: | 147 |
| Age 14: | 131 |
| Age 15: | 118 |
| Age 16: | 143 |
| Age 17: | 91 |
| Age 18: | 147 |
| Age 19: | 82 |
| Age 20: | 99 |
| Age 21: | 88 |
| 22-24: |
382 |
| 25-29: |
626 |
| 30-34: |
892 |
| 35-39: |
969 |
| 40-44: |
834 |
| 45-49: |
754 |
| 50-54: |
712 |
| 55-59: |
564 |
| 60-61: |
209 |
| 62-64: |
281 |
| 65-66: |
133 |
| 67-69: |
269 |
| 70-74: |
517 |
| 75-79: |
443 |
| 80-84: |
246 |
| 85 & Up: | 47 |
| Female |
| Population: | 12023 |
| < year old: | 169 |
| Year old: | 81 |
| Age 2: | 162 |
| Age 3: | 96 |
| Age 4: | 220 |
| Age 5: | 167 |
| Age 6: | 138 |
| Age 7: | 89 |
| Age 8: | 134 |
| Age 9: | 114 |
| Age 10: | 102 |
| Age 11: | 200 |
| Age 12: | 108 |
| Age 13: | 105 |
| Age 14: | 199 |
| Age 15: | 113 |
| Age 16: | 104 |
| Age 17: | 169 |
| Age 18: | 89 |
| Age 19: | 78 |
| Age 20: | 127 |
| Age 21: | 79 |
| 22-24: |
444 |
| 25-29: |
597 |
| 30-34: |
904 |
| 35-39: |
1018 |
| 40-44: |
966 |
| 45-49: |
859 |
| 50-54: |
645 |
| 55-59: |
665 |
| 60-61: |
296 |
| 62-64: |
373 |
| 65-66: |
234 |
| 67-69: |
327 |
| 70-74: |
796 |
| 75-79: |
589 |
| 80-84: |
246 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 16232
| Male: | 7496 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 77 |
| 10th: | 167 |
| 11th: | 83 |
| 12th, No Diploma: | 381 |
| Graduates: | 2314 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 884 |
| Associates: | 561 |
| Bachelors: | 1411 |
| Doctorate: | 40 |
| Masters: | 547 |
| Female: | 8736 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 135 |
| 10th: | 254 |
| 11th: | 123 |
| 12th, No Diploma: | 424 |
| Graduates: | 3482 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 861 |
| Associates: | 628 |
| Bachelors: | 1181 |
| Doctorate: | 44 |
| Masters: | 518 |
Veteran Status of Residents
| Total Males: | 8294 |
| Ages 18 to 64: |
| Total: | 6639 |
| Civilians: | 6639 |
| Non-Veteran Civilians: | 5675 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1655 |
| Civilians: | 1655 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Total Females: | 9553 |
| Ages 18 to 64: |
| Total: | 7140 |
| Civilians: | 7140 |
| Non-Veteran Civilians: | 7104 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2413 |
| Civilians: | 2413 |
| Non-Veteran Civilians: | 2406 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 933 |
| 10 to 14: | 1489 |
| 15 to 19: | 1675 |
| 20 to 24: | 1392 |
| 25 to 29: | 587 |
| 30 to 35: | 1317 |
| 36 to 39: | 252 |
| 40 to 44: | 308 |
| 45 to 59: | 723 |
| 60 to 89: | 1249 |
| > 89 Minutes: | 593 |
Housing
| Total: | 22913 |
| Own: | 20425 |
| Rent: | 2488 |
Economic Statistics of Residents
Total Households: 7894
| Males 16 & Up: |
| Employed Civilian: | 5942 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 6082 |
| Not In Labor Force: | 2446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10905 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 10709 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 325 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 74231 |
| Median Household Income: | 65489 |
| Per Capita Income: | 27813 |
| Females 16 & Up: |
| Employed Civilian: | 5194 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 5354 |
| Not In Labor Force: | 4472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22962 |
| White: | 21813 |
| Black: | 78 |
| Asian: | 510 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 218 |
| Other: | 316 |