Bay Shore, New York 11706
ZIP Code boundaries for 11706 in Bay Shore, NY
2011 Statistics for 11706
| ZIP: | 11706 |
| Name: | BAY SHORE |
| County: | SUFFOLK |
| Area: | 17 mi2 / 45 km2 / 11139 acres / 45076077 m2 |
| Coordinates: | 40.724075, -73.25523 |
| Residential Addresses: | 18287 |
| Multifamily Addresses: | 1400 |
| Single family Addresses: | 15855 |
| Business Addresses: | 1924 |
| P.O. Boxes: | 1032 |
2000 Census Data for Bay Shore, New York 11706
Gender & Ages
Total Population: 60237
| Male |
| Population: | 29658 |
| < year old: | 499 |
| Year old: | 435 |
| Age 2: | 373 |
| Age 3: | 494 |
| Age 4: | 420 |
| Age 5: | 618 |
| Age 6: | 572 |
| Age 7: | 370 |
| Age 8: | 481 |
| Age 9: | 542 |
| Age 10: | 550 |
| Age 11: | 563 |
| Age 12: | 444 |
| Age 13: | 522 |
| Age 14: | 455 |
| Age 15: | 348 |
| Age 16: | 420 |
| Age 17: | 465 |
| Age 18: | 355 |
| Age 19: | 383 |
| Age 20: | 521 |
| Age 21: | 348 |
| 22-24: |
1002 |
| 25-29: |
2062 |
| 30-34: |
2401 |
| 35-39: |
2826 |
| 40-44: |
2688 |
| 45-49: |
1950 |
| 50-54: |
1669 |
| 55-59: |
1187 |
| 60-61: |
478 |
| 62-64: |
618 |
| 65-66: |
419 |
| 67-69: |
556 |
| 70-74: |
686 |
| 75-79: |
538 |
| 80-84: |
232 |
| 85 & Up: | 168 |
| Female |
| Population: | 30579 |
| < year old: | 424 |
| Year old: | 326 |
| Age 2: | 453 |
| Age 3: | 521 |
| Age 4: | 352 |
| Age 5: | 503 |
| Age 6: | 459 |
| Age 7: | 410 |
| Age 8: | 538 |
| Age 9: | 500 |
| Age 10: | 507 |
| Age 11: | 430 |
| Age 12: | 352 |
| Age 13: | 475 |
| Age 14: | 382 |
| Age 15: | 382 |
| Age 16: | 396 |
| Age 17: | 412 |
| Age 18: | 430 |
| Age 19: | 253 |
| Age 20: | 313 |
| Age 21: | 352 |
| 22-24: |
1030 |
| 25-29: |
2096 |
| 30-34: |
2391 |
| 35-39: |
3051 |
| 40-44: |
2464 |
| 45-49: |
1900 |
| 50-54: |
1906 |
| 55-59: |
1564 |
| 60-61: |
487 |
| 62-64: |
744 |
| 65-66: |
456 |
| 67-69: |
653 |
| 70-74: |
1047 |
| 75-79: |
683 |
| 80-84: |
573 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 38857
| Male: | 18478 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 389 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 438 |
| 10th: | 505 |
| 11th: | 523 |
| 12th, No Diploma: | 1052 |
| Graduates: | 6287 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 1245 |
| > 1 Year, No Degree: | 2510 |
| Associates: | 1376 |
| Bachelors: | 2067 |
| Doctorate: | 121 |
| Masters: | 707 |
| Female: | 20379 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 481 |
| Middle/Junior High: |
| 7th - 8th: | 596 |
| High School: |
| 9th: | 600 |
| 10th: | 558 |
| 11th: | 531 |
| 12th, No Diploma: | 903 |
| Graduates: | 7237 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 1475 |
| > 1 Year, No Degree: | 2593 |
| Associates: | 1436 |
| Bachelors: | 1944 |
| Doctorate: | 53 |
| Masters: | 1119 |
Veteran Status of Residents
| Total Males: | 21087 |
| Ages 18 to 64: |
| Total: | 18488 |
| Civilians: | 18469 |
| Non-Veteran Civilians: | 15750 |
| Veteran Civilians: | 2719 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2599 |
| Civilians: | 2599 |
| Non-Veteran Civilians: | 937 |
| Veteran Civilians: | 1662 |
| Currently In Military: | |
| Total Females: | 22757 |
| Ages 18 to 64: |
| Total: | 18981 |
| Civilians: | 18981 |
| Non-Veteran Civilians: | 18840 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3776 |
| Civilians: | 3776 |
| Non-Veteran Civilians: | 3699 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 515 |
| 5 to 9: | 2776 |
| 10 to 14: | 4307 |
| 15 to 19: | 4374 |
| 20 to 24: | 4021 |
| 25 to 29: | 1264 |
| 30 to 35: | 2896 |
| 36 to 39: | 556 |
| 40 to 44: | 729 |
| 45 to 59: | 1748 |
| 60 to 89: | 1821 |
| > 89 Minutes: | 2049 |
Housing
| Total: | 59435 |
| Own: | 45038 |
| Rent: | 14397 |
Economic Statistics of Residents
Total Households: 18591
| Males 16 & Up: |
| Employed Civilian: | 14937 |
| Unemployed Civilians: | 741 |
| In Labor Force: | 15697 |
| Not In Labor Force: | 6275 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 27467 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 27056 |
| Family Below Poverty Line: | 988 |
| Household Below Poverty: | 1641 |
| Married Below Poverty Line: | 409 |
| Median Family Income: | 61330 |
| Median Household Income: | 56128 |
| Per Capita Income: | 21717 |
| Females 16 & Up: |
| Employed Civilian: | 13082 |
| Unemployed Civilians: | 548 |
| In Labor Force: | 13630 |
| Not In Labor Force: | 9935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60237 |
| White: | 40418 |
| Black: | 8296 |
| Asian: | 1061 |
| Pacific Islander: | 47 |
| Native American: | 206 |
| Multiracial: | 2663 |
| Other: | 7546 |