2011 Statistics for 11510
| ZIP: | 11510 |
| Name: | BALDWIN |
| County: | NASSAU |
| Area: | 5 mi2 / 12 km2 / 3001 acres / 12146454 m2 |
| Coordinates: | 40.65041, -73.60837 |
| Residential Addresses: | 11237 |
| Multifamily Addresses: | 440 |
| Single family Addresses: | 10130 |
| Business Addresses: | 1068 |
| P.O. Boxes: | 667 |
2000 Census Data for Baldwin, New York 11510
Gender & Ages
Total Population: 32305
| Male |
| Population: | 15415 |
| < year old: | 192 |
| Year old: | 208 |
| Age 2: | 230 |
| Age 3: | 232 |
| Age 4: | 225 |
| Age 5: | 217 |
| Age 6: | 238 |
| Age 7: | 264 |
| Age 8: | 198 |
| Age 9: | 292 |
| Age 10: | 216 |
| Age 11: | 205 |
| Age 12: | 312 |
| Age 13: | 230 |
| Age 14: | 306 |
| Age 15: | 241 |
| Age 16: | 198 |
| Age 17: | 285 |
| Age 18: | 228 |
| Age 19: | 190 |
| Age 20: | 118 |
| Age 21: | 175 |
| 22-24: |
428 |
| 25-29: |
729 |
| 30-34: |
1076 |
| 35-39: |
1281 |
| 40-44: |
1377 |
| 45-49: |
1393 |
| 50-54: |
1005 |
| 55-59: |
886 |
| 60-61: |
223 |
| 62-64: |
360 |
| 65-66: |
290 |
| 67-69: |
293 |
| 70-74: |
435 |
| 75-79: |
303 |
| 80-84: |
204 |
| 85 & Up: | 132 |
| Female |
| Population: | 16890 |
| < year old: | 128 |
| Year old: | 182 |
| Age 2: | 206 |
| Age 3: | 209 |
| Age 4: | 222 |
| Age 5: | 244 |
| Age 6: | 225 |
| Age 7: | 214 |
| Age 8: | 236 |
| Age 9: | 246 |
| Age 10: | 234 |
| Age 11: | 246 |
| Age 12: | 220 |
| Age 13: | 249 |
| Age 14: | 163 |
| Age 15: | 229 |
| Age 16: | 284 |
| Age 17: | 219 |
| Age 18: | 141 |
| Age 19: | 130 |
| Age 20: | 146 |
| Age 21: | 158 |
| 22-24: |
430 |
| 25-29: |
922 |
| 30-34: |
1114 |
| 35-39: |
1509 |
| 40-44: |
1762 |
| 45-49: |
1303 |
| 50-54: |
1156 |
| 55-59: |
1039 |
| 60-61: |
294 |
| 62-64: |
415 |
| 65-66: |
238 |
| 67-69: |
394 |
| 70-74: |
611 |
| 75-79: |
525 |
| 80-84: |
332 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 21916
| Male: | 9987 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 123 |
| 10th: | 142 |
| 11th: | 126 |
| 12th, No Diploma: | 439 |
| Graduates: | 2216 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 703 |
| Bachelors: | 2299 |
| Doctorate: | 124 |
| Masters: | 931 |
| Female: | 11929 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 155 |
| 10th: | 241 |
| 11th: | 129 |
| 12th, No Diploma: | 381 |
| Graduates: | 3207 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 1060 |
| Bachelors: | 2464 |
| Doctorate: | 88 |
| Masters: | 1430 |
Veteran Status of Residents
| Total Males: | 11126 |
| Ages 18 to 64: |
| Total: | 9469 |
| Civilians: | 9469 |
| Non-Veteran Civilians: | 8303 |
| Veteran Civilians: | 1166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1657 |
| Civilians: | 1657 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 1127 |
| Currently In Military: | |
| Total Females: | 12934 |
| Ages 18 to 64: |
| Total: | 10519 |
| Civilians: | 10519 |
| Non-Veteran Civilians: | 10459 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2415 |
| Civilians: | 2415 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 968 |
| 10 to 14: | 1591 |
| 15 to 19: | 1507 |
| 20 to 24: | 1639 |
| 25 to 29: | 649 |
| 30 to 35: | 1772 |
| 36 to 39: | 417 |
| 40 to 44: | 827 |
| 45 to 59: | 1668 |
| 60 to 89: | 2608 |
| > 89 Minutes: | 1146 |
Housing
| Total: | 32257 |
| Own: | 28889 |
| Rent: | 3368 |
Economic Statistics of Residents
Total Households: 10857
| Males 16 & Up: |
| Employed Civilian: | 8108 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 8412 |
| Not In Labor Force: | 3197 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15605 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 15130 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 82976 |
| Median Household Income: | 73553 |
| Per Capita Income: | 29565 |
| Females 16 & Up: |
| Employed Civilian: | 7812 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 8099 |
| Not In Labor Force: | 5338 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32305 |
| White: | 23150 |
| Black: | 5950 |
| Asian: | 963 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 1017 |
| Other: | 1131 |