Amityville, New York 11701
ZIP Code boundaries for 11701 in Amityville, NY
2011 Statistics for 11701
| ZIP: | 11701 |
| Name: | AMITYVILLE |
| County: | SUFFOLK |
| Area: | 5 mi2 / 14 km2 / 3380 acres / 13676874 m2 |
| Coordinates: | 40.681854, -73.41265 |
| Residential Addresses: | 9125 |
| Multifamily Addresses: | 711 |
| Single family Addresses: | 7996 |
| Business Addresses: | 958 |
| P.O. Boxes: | 418 |
2000 Census Data for Amityville, New York 11701
Gender & Ages
Total Population: 26411
| Male |
| Population: | 11871 |
| < year old: | 164 |
| Year old: | 129 |
| Age 2: | 177 |
| Age 3: | 168 |
| Age 4: | 173 |
| Age 5: | 191 |
| Age 6: | 181 |
| Age 7: | 232 |
| Age 8: | 250 |
| Age 9: | 211 |
| Age 10: | 274 |
| Age 11: | 210 |
| Age 12: | 148 |
| Age 13: | 149 |
| Age 14: | 160 |
| Age 15: | 89 |
| Age 16: | 157 |
| Age 17: | 178 |
| Age 18: | 124 |
| Age 19: | 176 |
| Age 20: | 114 |
| Age 21: | 101 |
| 22-24: |
380 |
| 25-29: |
702 |
| 30-34: |
1037 |
| 35-39: |
1027 |
| 40-44: |
974 |
| 45-49: |
902 |
| 50-54: |
837 |
| 55-59: |
600 |
| 60-61: |
214 |
| 62-64: |
218 |
| 65-66: |
114 |
| 67-69: |
190 |
| 70-74: |
327 |
| 75-79: |
278 |
| 80-84: |
177 |
| 85 & Up: | 138 |
| Female |
| Population: | 14540 |
| < year old: | 178 |
| Year old: | 235 |
| Age 2: | 173 |
| Age 3: | 134 |
| Age 4: | 196 |
| Age 5: | 249 |
| Age 6: | 197 |
| Age 7: | 243 |
| Age 8: | 245 |
| Age 9: | 271 |
| Age 10: | 214 |
| Age 11: | 198 |
| Age 12: | 183 |
| Age 13: | 203 |
| Age 14: | 176 |
| Age 15: | 126 |
| Age 16: | 210 |
| Age 17: | 210 |
| Age 18: | 132 |
| Age 19: | 108 |
| Age 20: | 160 |
| Age 21: | 144 |
| 22-24: |
503 |
| 25-29: |
860 |
| 30-34: |
953 |
| 35-39: |
1246 |
| 40-44: |
1093 |
| 45-49: |
922 |
| 50-54: |
877 |
| 55-59: |
795 |
| 60-61: |
286 |
| 62-64: |
265 |
| 65-66: |
202 |
| 67-69: |
322 |
| 70-74: |
476 |
| 75-79: |
566 |
| 80-84: |
361 |
| 85 & Up: | 628 |
Education Level of Residents
Total Population: 17587
| Male: | 7735 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 192 |
| 10th: | 197 |
| 11th: | 333 |
| 12th, No Diploma: | 524 |
| Graduates: | 2289 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1011 |
| Associates: | 679 |
| Bachelors: | 796 |
| Doctorate: | 17 |
| Masters: | 429 |
| Female: | 9852 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 272 |
| 10th: | 366 |
| 11th: | 248 |
| 12th, No Diploma: | 483 |
| Graduates: | 3358 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 627 |
| Bachelors: | 1094 |
| Doctorate: | 91 |
| Masters: | 571 |
Veteran Status of Residents
| Total Males: | 8630 |
| Ages 18 to 64: |
| Total: | 7406 |
| Civilians: | 7401 |
| Non-Veteran Civilians: | 6163 |
| Veteran Civilians: | 1238 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 10899 |
| Ages 18 to 64: |
| Total: | 8344 |
| Civilians: | 8344 |
| Non-Veteran Civilians: | 8227 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2555 |
| Civilians: | 2555 |
| Non-Veteran Civilians: | 2483 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 1035 |
| 10 to 14: | 1559 |
| 15 to 19: | 1588 |
| 20 to 24: | 1426 |
| 25 to 29: | 715 |
| 30 to 35: | 1446 |
| 36 to 39: | 212 |
| 40 to 44: | 278 |
| 45 to 59: | 818 |
| 60 to 89: | 869 |
| > 89 Minutes: | 852 |
Housing
| Total: | 25570 |
| Own: | 17490 |
| Rent: | 8080 |
Economic Statistics of Residents
Total Households: 8764
| Males 16 & Up: |
| Employed Civilian: | 5710 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 6076 |
| Not In Labor Force: | 2889 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11237 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 11003 |
| Family Below Poverty Line: | 374 |
| Household Below Poverty: | 771 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 61026 |
| Median Household Income: | 52078 |
| Per Capita Income: | 21642 |
| Females 16 & Up: |
| Employed Civilian: | 5827 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 6141 |
| Not In Labor Force: | 5178 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26411 |
| White: | 13202 |
| Black: | 11169 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 819 |
| Other: | 965 |