Caldwell, New Jersey 07006
ZIP Code boundaries for 07006 in Caldwell, NJ
2011 Statistics for 07006
| ZIP: | 07006 |
| Name: | CALDWELL |
| County: | ESSEX |
| Area: | 9 mi2 / 24 km2 / 6041 acres / 24446154 m2 |
| Coordinates: | 40.851875, -74.28241 |
| Residential Addresses: | 9727 |
| Multifamily Addresses: | 1222 |
| Single family Addresses: | 8417 |
| Business Addresses: | 885 |
| P.O. Boxes: | 88 |
2000 Census Data for Caldwell, New Jersey 07006
Gender & Ages
Total Population: 26192
| Male |
| Population: | 12709 |
| < year old: | 176 |
| Year old: | 215 |
| Age 2: | 144 |
| Age 3: | 147 |
| Age 4: | 159 |
| Age 5: | 119 |
| Age 6: | 173 |
| Age 7: | 169 |
| Age 8: | 139 |
| Age 9: | 202 |
| Age 10: | 211 |
| Age 11: | 196 |
| Age 12: | 161 |
| Age 13: | 179 |
| Age 14: | 148 |
| Age 15: | 173 |
| Age 16: | 116 |
| Age 17: | 126 |
| Age 18: | 84 |
| Age 19: | 93 |
| Age 20: | 175 |
| Age 21: | 96 |
| 22-24: |
580 |
| 25-29: |
813 |
| 30-34: |
1195 |
| 35-39: |
826 |
| 40-44: |
1192 |
| 45-49: |
928 |
| 50-54: |
879 |
| 55-59: |
555 |
| 60-61: |
247 |
| 62-64: |
396 |
| 65-66: |
194 |
| 67-69: |
293 |
| 70-74: |
436 |
| 75-79: |
380 |
| 80-84: |
275 |
| 85 & Up: | 119 |
| Female |
| Population: | 13483 |
| < year old: | 182 |
| Year old: | 137 |
| Age 2: | 133 |
| Age 3: | 171 |
| Age 4: | 184 |
| Age 5: | 181 |
| Age 6: | 146 |
| Age 7: | 192 |
| Age 8: | 102 |
| Age 9: | 150 |
| Age 10: | 159 |
| Age 11: | 176 |
| Age 12: | 193 |
| Age 13: | 136 |
| Age 14: | 146 |
| Age 15: | 190 |
| Age 16: | 207 |
| Age 17: | 90 |
| Age 18: | 121 |
| Age 19: | 190 |
| Age 20: | 104 |
| Age 21: | 83 |
| 22-24: |
390 |
| 25-29: |
610 |
| 30-34: |
1146 |
| 35-39: |
990 |
| 40-44: |
1070 |
| 45-49: |
1045 |
| 50-54: |
936 |
| 55-59: |
716 |
| 60-61: |
288 |
| 62-64: |
322 |
| 65-66: |
309 |
| 67-69: |
317 |
| 70-74: |
465 |
| 75-79: |
582 |
| 80-84: |
396 |
| 85 & Up: | 528 |
Education Level of Residents
Total Population: 18448
| Male: | 8728 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 58 |
| 10th: | 119 |
| 11th: | 43 |
| 12th, No Diploma: | 264 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 737 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 906 |
| Associates: | 358 |
| Bachelors: | 2597 |
| Doctorate: | 253 |
| Masters: | 1150 |
| Female: | 9720 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 99 |
| 10th: | 120 |
| 11th: | 137 |
| 12th, No Diploma: | 215 |
| Graduates: | 2370 |
| Professional School: |
| Degree: | 336 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1141 |
| Associates: | 479 |
| Bachelors: | 2653 |
| Doctorate: | 117 |
| Masters: | 1301 |
Veteran Status of Residents
| Total Males: | 9756 |
| Ages 18 to 64: |
| Total: | 8059 |
| Civilians: | 8053 |
| Non-Veteran Civilians: | 7098 |
| Veteran Civilians: | 955 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Total Females: | 10608 |
| Ages 18 to 64: |
| Total: | 8011 |
| Civilians: | 8011 |
| Non-Veteran Civilians: | 7993 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2597 |
| Civilians: | 2597 |
| Non-Veteran Civilians: | 2552 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1537 |
| 10 to 14: | 1557 |
| 15 to 19: | 1478 |
| 20 to 24: | 1710 |
| 25 to 29: | 944 |
| 30 to 35: | 1819 |
| 36 to 39: | 460 |
| 40 to 44: | 505 |
| 45 to 59: | 699 |
| 60 to 89: | 907 |
| > 89 Minutes: | 488 |
Housing
| Total: | 24453 |
| Own: | 20527 |
| Rent: | 3926 |
Economic Statistics of Residents
Total Households: 9403
| Males 16 & Up: |
| Employed Civilian: | 7043 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 7209 |
| Not In Labor Force: | 2789 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12967 |
| Work At Home: | 602 |
| Doesn't Work At Home: | 12365 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 249 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 97612 |
| Median Household Income: | 82196 |
| Per Capita Income: | 40058 |
| Females 16 & Up: |
| Employed Civilian: | 6042 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 4663 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26192 |
| White: | 23363 |
| Black: | 1275 |
| Asian: | 1003 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 378 |
| Other: | 154 |