New Haven, Connecticut 06519
ZIP Code boundaries for 06519 in New Haven, CT
2011 Statistics for 06519
| ZIP: | 06519 |
| Name: | NEW HAVEN |
| County: | NEW HAVEN |
| Area: | 2 mi2 / 5 km2 / 1142 acres / 4621180 m2 |
| Coordinates: | 41.29381, -72.937256 |
| Residential Addresses: | 5672 |
| Multifamily Addresses: | 1169 |
| Single family Addresses: | 4077 |
| Business Addresses: | 457 |
| P.O. Boxes: | 426 |
2000 Census Data for New Haven, Connecticut 06519
Gender & Ages
Total Population: 16047
| Male |
| Population: | 7711 |
| < year old: | 135 |
| Year old: | 105 |
| Age 2: | 118 |
| Age 3: | 134 |
| Age 4: | 193 |
| Age 5: | 113 |
| Age 6: | 153 |
| Age 7: | 220 |
| Age 8: | 138 |
| Age 9: | 153 |
| Age 10: | 172 |
| Age 11: | 161 |
| Age 12: | 208 |
| Age 13: | 182 |
| Age 14: | 173 |
| Age 15: | 122 |
| Age 16: | 214 |
| Age 17: | 159 |
| Age 18: | 101 |
| Age 19: | 174 |
| Age 20: | 163 |
| Age 21: | 97 |
| 22-24: |
445 |
| 25-29: |
560 |
| 30-34: |
527 |
| 35-39: |
439 |
| 40-44: |
583 |
| 45-49: |
324 |
| 50-54: |
362 |
| 55-59: |
225 |
| 60-61: |
75 |
| 62-64: |
163 |
| 65-66: |
99 |
| 67-69: |
84 |
| 70-74: |
151 |
| 75-79: |
154 |
| 80-84: |
63 |
| 85 & Up: | 69 |
| Female |
| Population: | 8336 |
| < year old: | 187 |
| Year old: | 217 |
| Age 2: | 129 |
| Age 3: | 97 |
| Age 4: | 86 |
| Age 5: | 138 |
| Age 6: | 148 |
| Age 7: | 150 |
| Age 8: | 153 |
| Age 9: | 166 |
| Age 10: | 136 |
| Age 11: | 247 |
| Age 12: | 177 |
| Age 13: | 69 |
| Age 14: | 160 |
| Age 15: | 143 |
| Age 16: | 123 |
| Age 17: | 100 |
| Age 18: | 97 |
| Age 19: | 162 |
| Age 20: | 155 |
| Age 21: | 162 |
| 22-24: |
394 |
| 25-29: |
552 |
| 30-34: |
675 |
| 35-39: |
608 |
| 40-44: |
521 |
| 45-49: |
400 |
| 50-54: |
371 |
| 55-59: |
272 |
| 60-61: |
112 |
| 62-64: |
172 |
| 65-66: |
100 |
| 67-69: |
109 |
| 70-74: |
186 |
| 75-79: |
165 |
| 80-84: |
194 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 8618
| Male: | 3878 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 250 |
| 10th: | 158 |
| 11th: | 238 |
| 12th, No Diploma: | 332 |
| Graduates: | 1191 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 252 |
| Associates: | 113 |
| Bachelors: | 241 |
| Doctorate: | 25 |
| Masters: | 107 |
| Female: | 4740 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 270 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 263 |
| 10th: | 226 |
| 11th: | 205 |
| 12th, No Diploma: | 332 |
| Graduates: | 1670 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 424 |
| Associates: | 219 |
| Bachelors: | 203 |
| Doctorate: | 5 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 4858 |
| Ages 18 to 64: |
| Total: | 4238 |
| Civilians: | 4217 |
| Non-Veteran Civilians: | 3881 |
| Veteran Civilians: | 336 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Total Females: | 5710 |
| Ages 18 to 64: |
| Total: | 4653 |
| Civilians: | 4653 |
| Non-Veteran Civilians: | 4605 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 610 |
| 10 to 14: | 907 |
| 15 to 19: | 724 |
| 20 to 24: | 863 |
| 25 to 29: | 117 |
| 30 to 35: | 659 |
| 36 to 39: | 88 |
| 40 to 44: | 25 |
| 45 to 59: | 177 |
| 60 to 89: | 154 |
| > 89 Minutes: | 117 |
Housing
| Total: | 15408 |
| Own: | 4009 |
| Rent: | 11399 |
Economic Statistics of Residents
Total Households: 5331
| Males 16 & Up: |
| Employed Civilian: | 2436 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 2946 |
| Not In Labor Force: | 2285 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 4537 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 4512 |
| Family Below Poverty Line: | 1071 |
| Household Below Poverty: | 1687 |
| Married Below Poverty Line: | 256 |
| Median Family Income: | 26811 |
| Median Household Income: | 22209 |
| Per Capita Income: | 11367 |
| Females 16 & Up: |
| Employed Civilian: | 2242 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 2809 |
| Not In Labor Force: | 3124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16047 |
| White: | 4096 |
| Black: | 6386 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 198 |
| Multiracial: | 928 |
| Other: | 4364 |