New Canaan, Connecticut 06840
has the following neighborhood: Silvermine in New Canaan, CT
2011 Statistics for 06840
| ZIP: | 06840 |
| Name: | NEW CANAAN |
| County: | FAIRFIELD |
| Area: | 23 mi2 / 58 km2 / 14432 acres / 58402965 m2 |
| Coordinates: | 41.15931, -73.49908 |
| Residential Addresses: | 7531 |
| Multifamily Addresses: | 250 |
| Single family Addresses: | 6927 |
| Business Addresses: | 898 |
| P.O. Boxes: | 354 |
2000 Census Data for New Canaan, Connecticut 06840
Gender & Ages
Total Population: 19427
| Male |
| Population: | 9321 |
| < year old: | 125 |
| Year old: | 174 |
| Age 2: | 119 |
| Age 3: | 224 |
| Age 4: | 171 |
| Age 5: | 212 |
| Age 6: | 212 |
| Age 7: | 185 |
| Age 8: | 234 |
| Age 9: | 193 |
| Age 10: | 162 |
| Age 11: | 146 |
| Age 12: | 172 |
| Age 13: | 184 |
| Age 14: | 223 |
| Age 15: | 111 |
| Age 16: | 145 |
| Age 17: | 121 |
| Age 18: | 90 |
| Age 19: | 38 |
| Age 20: | 37 |
| Age 21: | 11 |
| 22-24: |
66 |
| 25-29: |
264 |
| 30-34: |
400 |
| 35-39: |
739 |
| 40-44: |
942 |
| 45-49: |
808 |
| 50-54: |
704 |
| 55-59: |
657 |
| 60-61: |
129 |
| 62-64: |
206 |
| 65-66: |
126 |
| 67-69: |
182 |
| 70-74: |
324 |
| 75-79: |
226 |
| 80-84: |
130 |
| 85 & Up: | 129 |
| Female |
| Population: | 10106 |
| < year old: | 111 |
| Year old: | 173 |
| Age 2: | 147 |
| Age 3: | 147 |
| Age 4: | 187 |
| Age 5: | 120 |
| Age 6: | 209 |
| Age 7: | 167 |
| Age 8: | 150 |
| Age 9: | 161 |
| Age 10: | 169 |
| Age 11: | 264 |
| Age 12: | 145 |
| Age 13: | 159 |
| Age 14: | 144 |
| Age 15: | 186 |
| Age 16: | 205 |
| Age 17: | 100 |
| Age 18: | 110 |
| Age 19: | 42 |
| Age 20: | 14 |
| Age 21: | 25 |
| 22-24: |
135 |
| 25-29: |
232 |
| 30-34: |
529 |
| 35-39: |
806 |
| 40-44: |
1161 |
| 45-49: |
927 |
| 50-54: |
724 |
| 55-59: |
608 |
| 60-61: |
178 |
| 62-64: |
215 |
| 65-66: |
170 |
| 67-69: |
202 |
| 70-74: |
404 |
| 75-79: |
296 |
| 80-84: |
166 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 12802
| Male: | 5966 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 31 |
| 10th: | 30 |
| 11th: | 20 |
| 12th, No Diploma: | 4 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 605 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 406 |
| Associates: | 139 |
| Bachelors: | 1992 |
| Doctorate: | 125 |
| Masters: | 1851 |
| Female: | 6836 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 32 |
| 10th: | 54 |
| 11th: | 36 |
| 12th, No Diploma: | 43 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 698 |
| Associates: | 346 |
| Bachelors: | 2881 |
| Doctorate: | 87 |
| Masters: | 1387 |
Veteran Status of Residents
| Total Males: | 6208 |
| Ages 18 to 64: |
| Total: | 5091 |
| Civilians: | 5091 |
| Non-Veteran Civilians: | 4291 |
| Veteran Civilians: | 800 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Total Females: | 7162 |
| Ages 18 to 64: |
| Total: | 5706 |
| Civilians: | 5706 |
| Non-Veteran Civilians: | 5681 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1456 |
| Civilians: | 1456 |
| Non-Veteran Civilians: | 1422 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 852 |
| 10 to 14: | 871 |
| 15 to 19: | 744 |
| 20 to 24: | 881 |
| 25 to 29: | 508 |
| 30 to 35: | 834 |
| 36 to 39: | 196 |
| 40 to 44: | 178 |
| 45 to 59: | 226 |
| 60 to 89: | 1016 |
| > 89 Minutes: | 845 |
Housing
| Total: | 19322 |
| Own: | 16607 |
| Rent: | 2715 |
Economic Statistics of Residents
Total Households: 6809
| Males 16 & Up: |
| Employed Civilian: | 4946 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 5055 |
| Not In Labor Force: | 1419 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8085 |
| Work At Home: | 690 |
| Doesn't Work At Home: | 7395 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 175083 |
| Median Household Income: | 141592 |
| Per Capita Income: | 81934 |
| Females 16 & Up: |
| Employed Civilian: | 3256 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 3322 |
| Not In Labor Force: | 4145 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19427 |
| White: | 18685 |
| Black: | 149 |
| Asian: | 378 |
| Pacific Islander: | 9 |
| Native American: | 26 |
| Multiracial: | 113 |
| Other: | 67 |