Avenel, New Jersey 07001
ZIP Code boundaries for 07001 in Avenel, NJ
2011 Statistics for 07001
| ZIP: | 07001 |
| Name: | AVENEL |
| County: | MIDDLESEX |
| Area: | 4 mi2 / 10 km2 / 2418 acres / 9785598 m2 |
| Coordinates: | 40.58336, -74.27026 |
| Residential Addresses: | 5022 |
| Multifamily Addresses: | 96 |
| Single family Addresses: | 4760 |
| Business Addresses: | 421 |
| P.O. Boxes: | 166 |
2000 Census Data for Avenel, New Jersey 07001
Gender & Ages
Total Population: 14263
| Male |
| Population: | 7378 |
| < year old: | 58 |
| Year old: | 64 |
| Age 2: | 121 |
| Age 3: | 64 |
| Age 4: | 122 |
| Age 5: | 109 |
| Age 6: | 90 |
| Age 7: | 76 |
| Age 8: | 75 |
| Age 9: | 64 |
| Age 10: | 79 |
| Age 11: | 78 |
| Age 12: | 92 |
| Age 13: | 95 |
| Age 14: | 124 |
| Age 15: | 80 |
| Age 16: | 91 |
| Age 17: | 67 |
| Age 18: | 42 |
| Age 19: | 139 |
| Age 20: | 75 |
| Age 21: | 70 |
| 22-24: |
183 |
| 25-29: |
605 |
| 30-34: |
786 |
| 35-39: |
841 |
| 40-44: |
902 |
| 45-49: |
631 |
| 50-54: |
431 |
| 55-59: |
284 |
| 60-61: |
87 |
| 62-64: |
178 |
| 65-66: |
95 |
| 67-69: |
121 |
| 70-74: |
145 |
| 75-79: |
95 |
| 80-84: |
36 |
| 85 & Up: | 83 |
| Female |
| Population: | 6885 |
| < year old: | 120 |
| Year old: | 103 |
| Age 2: | 119 |
| Age 3: | 109 |
| Age 4: | 140 |
| Age 5: | 85 |
| Age 6: | 77 |
| Age 7: | 106 |
| Age 8: | 88 |
| Age 9: | 89 |
| Age 10: | 97 |
| Age 11: | 121 |
| Age 12: | 67 |
| Age 13: | 114 |
| Age 14: | 44 |
| Age 15: | 86 |
| Age 16: | 76 |
| Age 17: | 102 |
| Age 18: | 37 |
| Age 19: | 63 |
| Age 20: | 39 |
| Age 21: | 35 |
| 22-24: |
252 |
| 25-29: |
615 |
| 30-34: |
625 |
| 35-39: |
670 |
| 40-44: |
644 |
| 45-49: |
467 |
| 50-54: |
372 |
| 55-59: |
288 |
| 60-61: |
93 |
| 62-64: |
163 |
| 65-66: |
96 |
| 67-69: |
111 |
| 70-74: |
183 |
| 75-79: |
185 |
| 80-84: |
130 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 10036
| Male: | 5320 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 132 |
| 10th: | 127 |
| 11th: | 160 |
| 12th, No Diploma: | 249 |
| Graduates: | 1721 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 666 |
| Associates: | 193 |
| Bachelors: | 1032 |
| Doctorate: | 46 |
| Masters: | 314 |
| Female: | 4716 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 104 |
| 10th: | 151 |
| 11th: | 179 |
| 12th, No Diploma: | 139 |
| Graduates: | 1655 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 436 |
| Associates: | 276 |
| Bachelors: | 822 |
| Doctorate: | 30 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 5829 |
| Ages 18 to 64: |
| Total: | 5254 |
| Civilians: | 5254 |
| Non-Veteran Civilians: | 4513 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 5142 |
| Ages 18 to 64: |
| Total: | 4363 |
| Civilians: | 4363 |
| Non-Veteran Civilians: | 4363 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 718 |
| 10 to 14: | 882 |
| 15 to 19: | 883 |
| 20 to 24: | 729 |
| 25 to 29: | 275 |
| 30 to 35: | 780 |
| 36 to 39: | 249 |
| 40 to 44: | 320 |
| 45 to 59: | 542 |
| 60 to 89: | 726 |
| > 89 Minutes: | 227 |
Housing
| Total: | 12805 |
| Own: | 7479 |
| Rent: | 5326 |
Economic Statistics of Residents
Total Households: 4587
| Males 16 & Up: |
| Employed Civilian: | 3791 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 4096 |
| Not In Labor Force: | 1891 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6548 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 6476 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 61382 |
| Median Household Income: | 55468 |
| Per Capita Income: | 21224 |
| Females 16 & Up: |
| Employed Civilian: | 2937 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 3207 |
| Not In Labor Force: | 2113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14263 |
| White: | 8406 |
| Black: | 1912 |
| Asian: | 2657 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 572 |
| Other: | 667 |