| Flights departing from: | ||
|---|---|---|
| Farmingdale, NY | ||
| (FRG-Republic Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Albany, NY | 88 | 01:06 PM | Arrived | |
| Wilkes-Barre, PA | 0 | 01:16 PM | Arrived | |
| Albany, GA | 511 | 02:11 PM | Landed | |
| Atlantic City, NJ | As-Aero | 650 | 01:25 PM | Arrived |
| Atlantic City, NJ | As-Aero | 654 | 05:51 PM | Arrived |
| Westchester County, NY | Business Jet Solutions | 437 | 05:20 PM | Arrived |
| Boca Raton, FL | Corporate Wings | 831 | 10:41 AM | Arrived |
| Walterboro, SC | Corporate Wings | 709 | 03:28 PM | Arrived |
| Morristown, NJ | Executive Jet Aviation | 365 | 03:48 PM | Arrived |
| Baltimore, MD | Executive Jet Aviation | 996 | 08:44 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Farmingdale, NY | ||
| (FRG-Republic Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | 511 | 12:20 PM | Arrived | |
| New London, CT | 63 | 12:40 PM | Arrived | |
| Bridgeport, CT | 88 | 05:25 PM | Landed | |
| Atlantic City, NJ | As-Aero | 654 | 04:20 PM | Arrived |
| Atlantic City, NJ | As-Aero | 650 | 01:26 AM | Arrived |
| Charleston, SC | Business Jet Solutions | 437 | 04:36 PM | Arrived |
| Wichita, KS | Corporate Wings | 709 | 02:33 PM | Arrived |
| East Hampton, NY | Executive Jet Aviation | 365 | 02:44 PM | Arrived |
| Kissimmee, FL | Executive Jet Aviation | 996 | 08:02 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual